|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
List of Juryo
|
Kinryuzan Soji
| Highest Rank | Juryo 13 |
| Real Name | HASHIMOTO Asaji |
| Birth Date | December 11, 1911 |
| Shusshin | Aomori-ken, Sannohe-gun |
| Height and Weight | 167 cm 92 kg |
| Heya | Kumegawa |
| Shikona | Ryugatake - Kinryuzan Soji |
| Hatsu Dohyo | 1928.05 |
| Intai | 1939.05 |
| |
| Career Record | 49-53-11-1d/102 (12 basho) |
| In Juryo | 9-14-1d/23 (2 basho) |
| In Makushita | 40-39-3/79 (8 basho) |
| In Sandanme | 0-0-8/0 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|