| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Narumi Satoshi
	
		| 
			
				| Highest Rank | Sandanme 20 |  
				| Real Name | NARUMI Satoshi |  
				| Birth Date | August 27, 1994 |  
				| Shusshin | Aomori-ken, Hirosaki-shi |  
				| Height and Weight | 175 cm 132 kg |  
				| Heya | Onomatsu |  
				| Shikona | Narumi Satoshi |  
				| Hatsu Dohyo | 2014.01 |  
				| Intai | 2020.01 |  
				|  |  
				| Career Record | 101-88-28/189 (33 basho) |  
				| In Sandanme | 66-74-14/140 (22 basho) |  
				| In Jonidan | 25-10-7/35 (6 basho) |  
				| In Jonokuchi | 10-4-7/14 (3 basho) |  
				| In Mae-zumo | 2 basho |  
				| In Banzuke-gai | 4 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |