|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Tawaragatake#
| Highest Rank | Jonidan 6 |
| Real Name | CHIBA Sadao# |
| Birth Date | August 19, 1954 |
| Shusshin | Miyagi-ken, Tome-gun, Nakada-cho |
| Height and Weight | 184 cm 75 kg |
| Heya | Kise |
| Shikona | Chiba - Miyaseyama - Tawaragatake# |
| Hatsu Dohyo | 1969.05 |
| Intai | 1972.03 |
| |
| Career Record | 51-55-13/106 (18 basho) |
| In Jonidan | 47-52-13/99 (16 basho) |
| In Jonokuchi | 4-3/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|