|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Yasuhirayama#
| Highest Rank | Makushita 20 |
| Shusshin | - |
| Heya | - |
| Shikona | Yasuhirayama# |
| Hatsu Dohyo | 1937.01 |
| Intai | 1943.05 |
| |
| Career Record | 46-51-3/97 (14 basho) |
| In Makushita | 26-35-3/61 (8 basho) |
| In Sandanme | 5-3/8 (1 basho) |
| In Jonidan | 11-10/21 (3 basho) |
| In Jonokuchi | 4-3/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|