Result | East | Rank | West | Result |
---|---|---|---|---|
1-0 | Hoshoryu | Y | Onosato | 1-0 |
0-1 | Kotozakura | O | ||
0-0-1 | Daieisho | S | Kirishima | 1-0 |
S | Wakatakakage | 1-0 | ||
0-1 | Oshoma | K | Takayasu | 0-1 |
1-0 | Aonishiki | M1 | Wakamotoharu | 0-1 |
0-1 | Oho | M2 | Abi | 1-0 |
0-1 | Onokatsu | M3 | Kinbozan | 1-0 |
0-1 | Hakuoho | M4 | Tamawashi | 1-0 |
0-1 | Hiradoumi | M5 | Meisei | 0-1 |
1-0 | Takerufuji | M6 | Gonoyama | 1-0 |
0-1 | Tobizaru | M7 | Endo | 0-0-1 |
0-1 | Sadanoumi | M8 | Ichiyamamoto | 1-0 |
1-0 | Ura | M9 | Chiyoshoma | 0-1 |
0-1 | Atamifuji | M10 | Roga | 1-0 |
1-0 | Takanosho | M11 | Tokihayate | 0-1 |
1-0 | Midorifuji | M12 | Asakoryu | 0-1 |
0-1 | Churanoumi | M13 | Shodai | 1-0 |
1-0 | Kusano | M14 | Fujinokawa | 0-1 |
1-0 | Kotoshoho | M15 | Hidenoumi | 0-1 |
0-1 | Kayo | M16 | Mitakeumi | 1-0 |
0-1 | Kotoeiho | M17 | Shishi | 1-0 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.