Result | East | Rank | West | Result |
---|---|---|---|---|
4-2 | Hoshoryu | Y | ||
6-0 | Onosato | O | Kotozakura | 4-2 |
5-1 | Daieisho | S | Kirishima | 4-2 |
1-5 | Takayasu | K | Wakatakakage | 5-1 |
1-5 | Wakamotoharu | M1 | Oho | 3-3 |
3-3 | Abi | M2 | Gonoyama | 0-6 |
2-4 | Tamawashi | M3 | Hiradoumi | 3-3 |
3-3 | Takerufuji | M4 | Ichiyamamoto | 3-3 |
1-5 | Ura | M5 | Chiyoshoma | 1-5 |
3-3 | Oshoma | M6 | Tobizaru | 4-2 |
6-0 | Hakuoho | M7 | Churanoumi | 1-5 |
3-3 | Onokatsu | M8 | Kinbozan | 4-2 |
5-1 | Aonishiki | M9 | Midorifuji | 0-6 |
3-3 | Meisei | M10 | Shodai | 2-4 |
4-2 | Endo | M11 | Shishi | 1-5 |
4-2 | Atamifuji | M12 | Takanosho | 3-3 |
2-4 | Tokihayate | M13 | Sadanoumi | 4-2 |
1-0-5 | Kotoshoho | M14 | Roga | 4-2 |
4-2 | Ryuden | M15 | Shonannoumi | 1-5 |
2-4 | Kayo | M16 | Nishikigi | 5-1 |
2-4 | Tamashoho | M17 | Asakoryu | 5-1 |
3-3 | Tochitaikai | M18 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.