|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
List of Maegashira
|
Yoshinofuji Naoya
| Highest Rank | Maegashira 5 |
| Real Name | KUSANO Naoya |
| Birth Date | June 25, 2001 (24 years) |
| Shusshin | Kumamoto-ken, Uto-shi |
| Height and Weight | 183 cm 151 kg |
| University | Nihon University |
| Heya | Isegahama |
| Shikona | Kusano Naoya - Yoshinofuji Naoya |
| Hatsu Dohyo | 2024.05 (Makushita) |
| |
| Career Record | 76-27/103 (10 basho) |
| In Makuuchi | 25-13/38 (3 basho), 1 Jun-Yusho, 1 Gino-Sho, 1 Kanto-Sho |
| As Maegashira | 25-13/38 (3 basho), 1 Jun-Yusho, 1 Gino-Sho, 1 Kanto-Sho |
| In Juryo | 27-3/30 (2 basho), 2 Yusho |
| In Makushita | 24-11/35 (5 basho) |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|