| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Tatsuhibiki Junpei
	
		| 
			
				| Highest Rank | Jonidan 7 |  
				| Real Name | NAKAGAWA Junpei |  
				| Birth Date | November 27, 1988 |  
				| Shusshin | Yamaguchi-ken, Ube-shi |  
				| Height and Weight | 177 cm 135 kg |  
				| Heya | Sakaigawa |  
				| Shikona | Tatsuhibiki Junpei |  
				| Hatsu Dohyo | 2008.03 |  
				| Intai | 2009.11 |  
				|  |  
				| Career Record | 30-26-14/56 (11 basho) |  
				| In Jonidan | 26-23-14/49 (9 basho) |  
				| In Jonokuchi | 4-3/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |