| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Onodake Isao
	
		| 
			
				| Highest Rank | Sandanme 89 |  
				| Real Name | NAKAMURA Isao |  
				| Birth Date | September 16, 1979 |  
				| Shusshin | Fukuoka-ken, Fukuoka-shi, Minami-ku |  
				| Height and Weight | 180.3 cm 103 kg |  
				| Heya | Hanaregoma - Shibatayama |  
				| Shikona | Nakamura Isao - Onodake Isao |  
				| Hatsu Dohyo | 1998.03 |  
				| Intai | 2000.03 |  
				|  |  
				| Career Record | 42-32-10/73 (13 basho) |  
				| In Sandanme | 3-4/7 (1 basho) |  
				| In Jonidan | 35-25-10/59 (10 basho) |  
				| In Jonokuchi | 4-3/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |