| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Tomoenishiki Shosaburo
	
		| 
			
				| Highest Rank | Makushita 54 |  
				| Shusshin | Hokkaido |  
				| Heya | Takashima |  
				| Shikona | Tomoenishiki Shosaburo |  
				| Hatsu Dohyo | 1955.09 |  
				| Intai | 1959.09 |  
				|  |  
				| Career Record | 84-68-8/152 (21 basho) |  
				| In Makushita | 14-18/32 (4 basho) |  
				| In Sandanme | 46-34/80 (10 basho) |  
				| In Jonidan | 17-7-8/24 (4 basho) |  
				| In Jonokuchi | 7-9/16 (2 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |