|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Kozakura
| Highest Rank | Jonidan 17 |
| Real Name | TAKAKURA Tsuyoshi - Kobayashi Tsuyoshi |
| Birth Date | November 1, 1959 |
| Shusshin | Mie-ken, Ise-shi |
| Height and Weight | 170 cm 85 kg |
| Heya | Wakamatsu |
| Shikona | Takakurayama - Kozakura |
| Hatsu Dohyo | 1975.03 |
| Intai | 1979.05 |
| |
| Career Record | 52-73-22/125 (22 basho) |
| In Jonidan | 39-51-15/90 (15 basho) |
| In Jonokuchi | 13-22-7/35 (6 basho) |
| In Mae-zumo | 1 basho |
| In Banzuke-gai | 4 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|