| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Azumagawa Yoshio
	
		| 
			
				| Highest Rank | Makushita 6 |  
				| Shusshin | Ishikari |  
				| Heya | Tatsunami |  
				| Shikona | Azumagawa Yoshio |  
				| Hatsu Dohyo | 1942.01 |  
				| Intai | 1949.05 |  
				|  |  
				| Career Record | 49-30-20/79 (14 basho) |  
				| In Makushita | 14-15-15/29 (5 basho), 1 Yusho |  
				| In Sandanme | 17-9-5/26 (5 basho), 1 Yusho |  
				| In Jonidan | 12-4/16 (2 basho), 1 Yusho |  
				| In Jonokuchi | 6-2/8 (1 basho) |  
				| In Mae-zumo | 1 basho |  
				| In Out of Kyokai | 2 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |