|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Yamanaka Yuki
| Highest Rank | Sandanme 100 |
| Real Name | YAMANAKA Yuki |
| Birth Date | November 11, 1993 |
| Shusshin | Ibaraki-ken, Kitasoma-gun, Tone-machi |
| Height and Weight | 172 cm 102 kg |
| Heya | Shikihide |
| Shikona | Yamanaka Yuki |
| Hatsu Dohyo | 2016.09 |
| Intai | 2019.05 |
| |
| Career Record | 33-39-19/72 (14 basho) |
| In Sandanme | 3-4/7 (1 basho) |
| In Jonidan | 26-32-12/58 (10 basho) |
| In Jonokuchi | 4-3-7/7 (2 basho) |
| In Mae-zumo | 1 basho |
| In Banzuke-gai | 3 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|