| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Kitanosato
	
		| 
			
				| Highest Rank | Sandanme 34 |  
				| Real Name | OASA Masayuki |  
				| Birth Date | July 3, 1943 |  
				| Shusshin | Hokkaido, Utashinai-shi |  
				| Heya | Dewanoumi |  
				| Shikona | Oasa - Kitanosato |  
				| Hatsu Dohyo | 1962.01 |  
				| Intai | 1963.09 |  
				|  |  
				| Career Record | 34-29-7/63 (11 basho) |  
				| In Sandanme | 6-8-7/14 (3 basho) |  
				| In Jonidan | 23-19/42 (6 basho) |  
				| In Jonokuchi | 5-2/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |