| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 0-0 | Onosato | Y | Hoshoryu | 0-0 |
| 0-0 | Kotozakura | O | ||
| 0-0 | Aonishiki | S | Oho | 0-0 |
| 0-0 | Takanosho | K | Takayasu | 0-0 |
| 0-0 | Hakuoho | M1 | Wakatakakage | 0-0 |
| 0-0 | Kirishima | M2 | Wakamotoharu | 0-0 |
| 0-0 | Hiradoumi | M3 | Ura | 0-0 |
| 0-0 | Tamawashi | M4 | Oshoma | 0-0 |
| 0-0 | Yoshinofuji | M5 | Shodai | 0-0 |
| 0-0 | Atamifuji | M6 | Onokatsu | 0-0 |
| 0-0 | Churanoumi | M7 | Abi | 0-0 |
| 0-0 | Ichiyamamoto | M8 | Kinbozan | 0-0 |
| 0-0 | Midorifuji | M9 | Tobizaru | 0-0 |
| 0-0 | Daieisho | M10 | Kotoshoho | 0-0 |
| 0-0 | Shishi | M11 | Roga | 0-0 |
| 0-0 | Fujinokawa | M12 | Tomokaze | 0-0 |
| 0-0 | Gonoyama | M13 | Mitakeumi | 0-0 |
| 0-0 | Ryuden | M14 | Tokihayate | 0-0 |
| 0-0 | Nishikifuji | M15 | Shonannoumi | 0-0 |
| 0-0 | Oshoumi | M16 | Sadanoumi | 0-0 |
| 0-0 | Chiyoshoma | M17 | Asakoryu | 0-0 |
| 0-0 | Meisei | M18 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.