Result | East | Rank | West | Result |
---|---|---|---|---|
5-5-5 | Hoshoryu | Y | ||
12-3 | Onosato | O | Kotozakura | 8-7 |
9-6 | Daieisho | S | Oho | 6-9 |
8-7 | Kirishima | K | Abi | 6-9 |
9-6 | Wakatakakage | M1 | Wakamotoharu | 9-6 |
7-8 | Gonoyama | M2 | Chiyoshoma | 6-9 |
6-9 | Tobizaru | M3 | Takanosho | 3-12 |
12-3 | Takayasu | M4 | Ichiyamamoto | 7-8 |
7-8 | Ura | M5 | Kinbozan | 6-9 |
9-6 | Hiradoumi | M6 | Takerufuji | 9-6 |
6-9 | Shodai | M7 | Tamawashi | 10-5 |
6-9 | Atamifuji | M8 | Oshoma | 9-6 |
9-6 | Hakuoho | M9 | Endo | 7-8 |
3-12 | Nishikigi | M10 | Shonannoumi | 4-11 |
9-6 | Midorifuji | M11 | Meisei | 9-6 |
3-12 | Takarafuji | M12 | Onokatsu | 10-5 |
0-2-13 | Nishikifuji | M13 | Shishi | 9-6 |
6-9 | Ryuden | M14 | Churanoumi | 11-4 |
11-4 | Aonishiki | M15 | Sadanoumi | 8-7 |
6-9 | Asakoryu | M16 | Kotoshoho | 8-7 |
6-9 | Mitakeumi | M17 | Shirokuma | 5-10 |
10-5 | Tokihayate | M18 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.