Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
List of Juryo
|
Tokihayate Hideki
Highest Rank | Juryo 11 |
Real Name | TOMIE Hideki |
Birth Date | August 25, 1996 (27 years) |
Shusshin | Miyagi-ken, Kurehara-shi |
Height and Weight | 178 cm 118 kg |
University | Tokyo University of Agriculture |
Heya | Tokitsukaze |
Shikona | Tokisakae Hideki - Tokihayate Hideki |
Hatsu Dohyo | 2019.03 |
|
Career Record | 121-74-3/194 (27 basho) |
In Juryo | 14-16/30 (2 basho) |
In Makushita | 88-56-3/143 (21 basho), 1 Yusho |
In Sandanme | 6-1/7 (1 basho) |
In Jonidan | 7-0/7 (1 basho), 1 Yusho |
In Jonokuchi | 6-1/7 (1 basho) |
In Mae-zumo | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|