| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 0-0 | Hoshoryu | Y | Onosato | 0-0 |
| 0-0 | Kotozakura | O | Aonishiki | 0-0 |
| 0-0 | Kirishima | S | Takayasu | 0-0 |
| 0-0 | Oho | K | Wakamotoharu | 0-0 |
| 0-0 | Ichiyamamoto | M1 | Yoshinofuji | 0-0 |
| 0-0 | Ura | M2 | Wakatakakage | 0-0 |
| 0-0 | Takanosho | M3 | Hakunofuji | 0-0 |
| 0-0 | Daieisho | M4 | Atamifuji | 0-0 |
| 0-0 | Tamawashi | M5 | Churanoumi | 0-0 |
| 0-0 | Hiradoumi | M6 | Onokatsu | 0-0 |
| 0-0 | Oshoma | M7 | Fujinokawa | 0-0 |
| 0-0 | Shodai | M8 | Kinbozan | 0-0 |
| 0-0 | Gonoyama | M9 | Roga | 0-0 |
| 0-0 | Tokihayate | M10 | Kotoshoho | 0-0 |
| 0-0 | Chiyoshoma | M11 | Nishikifuji | 0-0 |
| 0-0 | Midorifuji | M12 | Abi | 0-0 |
| 0-0 | Tobizaru | M13 | Tomokaze | 0-0 |
| 0-0 | Shishi | M14 | Mitakeumi | 0-0 |
| 0-0 | Ryuden | M15 | Asakoryu | 0-0 |
| 0-0 | Asanoyama | M16 | Oshoumi | 0-0 |
| 0-0 | Asahakuryu | M17 | Hatsuyama | 0-0 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.