| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 6-0 | Onosato | Y | Hoshoryu | 4-2 |
| 2-4 | Kotozakura | O | ||
| 5-1 | Aonishiki | S | Oho | 3-3 |
| 1-5 | Takanosho | K | Takayasu | 4-2 |
| 2-4 | Hakuoho | M1 | Wakatakakage | 1-5 |
| 3-3 | Kirishima | M2 | Wakamotoharu | 2-4 |
| 2-4 | Hiradoumi | M3 | Ura | 3-3 |
| 4-2 | Tamawashi | M4 | Oshoma | 3-3 |
| 5-1 | Yoshinofuji | M5 | Shodai | 2-4 |
| 5-1 | Atamifuji | M6 | Onokatsu | 2-4 |
| 3-3 | Churanoumi | M7 | Abi | 2-4 |
| 3-3 | Ichiyamamoto | M8 | Kinbozan | 1-5 |
| 2-4 | Midorifuji | M9 | Tobizaru | 3-3 |
| 4-2 | Daieisho | M10 | Kotoshoho | 4-2 |
| 1-5 | Shishi | M11 | Roga | 3-3 |
| 5-1 | Fujinokawa | M12 | Tomokaze | 1-5 |
| 3-3 | Gonoyama | M13 | Mitakeumi | 3-3 |
| 4-2 | Ryuden | M14 | Tokihayate | 5-1 |
| 4-2 | Nishikifuji | M15 | Shonannoumi | 2-4 |
| 1-5 | Oshoumi | M16 | Sadanoumi | 1-5 |
| 3-3 | Chiyoshoma | M17 | Asakoryu | 5-1 |
| 0-0-6 | Meisei | M18 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.