| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Habasaki
	
		| 
			
				| Highest Rank | Jonidan 164 |  
				| Real Name | HABASAKI Fusao# |  
				| Birth Date | May 8, 1969 |  
				| Shusshin | Osaka-fu, Osaka-shi, Konohana-ku |  
				| Height and Weight | 178 cm 137 kg |  
				| Heya | Tomozuna |  
				| Shikona | Habasaki |  
				| Hatsu Dohyo | 1985.03 |  
				| Intai | 1986.09 |  
				|  |  
				| Career Record | 17-39-7/56 (10 basho) |  
				| In Jonidan | 1-6/7 (1 basho) |  
				| In Jonokuchi | 16-33-7/49 (8 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |