| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Mutsuwaka
	
		| 
			
				| Highest Rank | Sandanme 77 |  
				| Real Name | MIURA Takanori# |  
				| Birth Date | April 30, 1954 |  
				| Shusshin | Aomori-ken, Kamikita-gun, Tohoku-machi |  
				| Height and Weight | 170 cm 71 kg |  
				| Heya | Miyagino |  
				| Shikona | Miura - Mutsuwaka |  
				| Hatsu Dohyo | 1970.07 |  
				| Intai | 1971.11 |  
				|  |  
				| Career Record | 24-18-14/42 (9 basho) |  
				| In Sandanme | 0-0-7/0 (1 basho) |  
				| In Jonidan | 18-17-7/35 (6 basho) |  
				| In Jonokuchi | 6-1/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |