Result | East | Rank | West | Result |
---|---|---|---|---|
0-0-11 | Terunofuji | Y | ||
10-1 | Kotozakura | O | Hoshoryu | 11-1 |
O | Onosato | 7-4 | ||
6-6 | Kirishima | S | Daieisho | 6-5 |
7-5 | Wakamotoharu | K | Shodai | 4-8 |
4-8 | Oho | M1 | Hiradoumi | 1-11 |
8-4 | Wakatakakage | M2 | Ura | 4-8 |
9-3 | Abi | M3 | Atamifuji | 6-6 |
3-9 | Churanoumi | M4 | Oshoma | 3-9 |
6-6 | Tobizaru | M5 | Kotoshoho | 3-9 |
10-2 | Takanosho | M6 | Nishikigi | 4-8 |
6-6 | Endo | M7 | Mitakeumi | 6-6 |
5-7 | Roga | M8 | Gonoyama | 9-3 |
5-7 | Midorifuji | M9 | Takayasu | 8-4 |
7-5 | Ichiyamamoto | M10 | Takarafuji | 7-5 |
7-5 | Tamawashi | M11 | Meisei | 7-5 |
5-7 | Hokutofuji | M12 | Sadanoumi | 3-9 |
3-9 | Ryuden | M13 | Shonannoumi | 8-4 |
8-4 | Chiyoshoma | M14 | Nishikifuji | 4-8 |
8-4 | Onokatsu | M15 | Tokihayate | 5-7 |
3-9 | Shishi | M16 | Takerufuji | 8-3 |
5-7 | Asakoryu | M17 | Bushozan | 1-7-4 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.