Result | East | Rank | West | Result |
---|---|---|---|---|
3-0 | Onosato | Y | Hoshoryu | 3-0 |
2-1 | Kotozakura | O | ||
1-2 | Wakatakakage | S | Kirishima | 3-0 |
0-3 | Takayasu | K | Aonishiki | 2-1 |
1-2 | Tamawashi | M1 | Abi | 0-3 |
1-2 | Hakuoho | M2 | Oho | 1-2 |
1-2 | Atamifuji | M3 | Gonoyama | 0-3 |
2-1 | Hiradoumi | M4 | Wakamotoharu | 2-1 |
2-1 | Kotoshoho | M5 | Ichiyamamoto | 1-2 |
2-1 | Onokatsu | M6 | Kusano | 1-2 |
2-1 | Takanosho | M7 | Oshoma | 2-1 |
3-0 | Ura | M8 | Kinbozan | 1-2 |
1-2 | Midorifuji | M9 | Fujinokawa | 0-3 |
1-2 | Daieisho | M10 | Churanoumi | 2-1 |
2-1 | Shodai | M11 | Roga | 2-1 |
0-0-3 | Takerufuji | M12 | Mitakeumi | 1-2 |
1-2 | Meisei | M13 | Tokihayate | 2-1 |
2-1 | Sadanoumi | M14 | Asakoryu | 1-2 |
2-1 | Tobizaru | M15 | Shonannoumi | 1-2 |
2-1 | Tomokaze | M16 | Nishikigi | 0-3 |
3-0 | Ryuden | M17 | Hitoshi | 0-3 |
2-1 | Shishi | M18 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.