| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Hamahikari
	
		| 
			
				| Highest Rank | Jonidan 2 |  
				| Real Name | NOGUCHI Hiroshi# |  
				| Birth Date | May 26, 1949 |  
				| Shusshin | Kanagawa-ken, Yokohama-shi, Tsurumi-ku |  
				| Height and Weight | 174 cm 78 kg |  
				| Heya | Dewanoumi |  
				| Shikona | Noguchi - Hamahikari |  
				| Hatsu Dohyo | 1967.01 |  
				| Intai | 1968.09 |  
				|  |  
				| Career Record | 25-18-27/43 (11 basho) |  
				| In Jonidan | 20-16-27/36 (9 basho) |  
				| In Jonokuchi | 5-2/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |