| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Takanomori Toru
	
		| 
			
				| Highest Rank | Jonidan 49 |  
				| Real Name | MORIYAMA Toru |  
				| Birth Date | January 3, 1972 |  
				| Shusshin | Niigata-ken, Kitauonuma-gun, Koide-machi |  
				| Height and Weight | 180.5 cm 122 kg |  
				| Heya | Fujishima |  
				| Shikona | Takanomori Toru |  
				| Hatsu Dohyo | 1990.03 |  
				| Intai | 1991.07 |  
				|  |  
				| Career Record | 21-21-14/42 (9 basho) |  
				| In Jonidan | 13-16-13/29 (6 basho) |  
				| In Jonokuchi | 8-5-1/13 (2 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |