| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Toseiryu Daiki
	
		| 
			
				| Highest Rank | Makushita 6 |  
				| Real Name | SUE Daiki |  
				| Birth Date | July 5, 1999 (26 years) |  
				| Shusshin | Fukuoka-ken, Chikujo-gun, Chikujo-cho |  
				| Height and Weight | 184 cm 141 kg |  
				| University | Kyushu Institute of Information Sciences |  
				| Heya | Tamanoi |  
				| Shikona | Toseiryu Daiki |  
				| Hatsu Dohyo | 2022.01 |  
				|  |  
				| Career Record | 88-65-1/152 (24 basho) |  
				| In Makushita | 63-56/119 (18 basho) |  
				| In Sandanme | 11-3/14 (2 basho) |  
				| In Jonidan | 10-3-1/12 (2 basho) |  
				| In Jonokuchi | 4-3/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |