| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Yamatoarashi Yoshiro
	
		| 
			
				| Highest Rank | Makushita 26 |  
				| Real Name | FUJITA Yoshiro |  
				| Birth Date | May 11, 1996 |  
				| Shusshin | Kanagawa-ken, Yamato-shi |  
				| Height and Weight | 191 cm 132.2 kg |  
				| Heya | Shikoroyama |  
				| Shikona | Fujita Yoshiro - Yamatoarashi Reisen - Fujita Yoshiro - Yamatoarashi Yoshiro |  
				| Hatsu Dohyo | 2012.03 |  
				| Intai | 2021.07 |  
				|  |  
				| Career Record | 175-167-29/341 (55 basho) |  
				| In Makushita | 42-56/98 (14 basho) |  
				| In Sandanme | 69-62-9/131 (20 basho) |  
				| In Jonidan | 49-36-13/84 (14 basho) |  
				| In Jonokuchi | 15-13-7/28 (5 basho) |  
				| In Mae-zumo | 2 basho |  
				| In Banzuke-gai | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |