| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Nagayama Manabu
	
		| 
			
				| Highest Rank | Sandanme 90 |  
				| Real Name | NAGAYAMA Manabu |  
				| Birth Date | April 23, 1979 |  
				| Shusshin | Ibaraki-ken, Taga-gun |  
				| Height and Weight | 188.5 cm 98.5 kg |  
				| Heya | Magaki |  
				| Shikona | Nagayama Manabu |  
				| Hatsu Dohyo | 1999.09 |  
				| Intai | 2000.07 |  
				|  |  
				| Career Record | 16-2-17/18 (6 basho) |  
				| In Sandanme | 0-0-7/0 (1 basho) |  
				| In Jonidan | 10-1-10/11 (3 basho), 1 Yusho |  
				| In Jonokuchi | 6-1/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |