|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Yamadagawa Akinobu#
| Highest Rank | Sandanme 37 |
| Shusshin | Nagasaki-ken |
| Heya | Nishonoseki |
| Shikona | Yamadagawa Akinobu# |
| Hatsu Dohyo | 1953.01 |
| Intai | 1954.03 |
| |
| Career Record | 19-8-16/27 (6 basho) |
| In Sandanme | 9-7-16/16 (4 basho) |
| In Jonidan | 8-0/8 (1 basho), 1 Yusho |
| In Shinjo | 2-1/3 (1 basho) |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|