|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Tamanoryu Yasumitsu
| Highest Rank | Sandanme 63 |
| Real Name | HOSHINOO Yasumitsu |
| Birth Date | October 15, 1976 |
| Shusshin | Kagawa-ken, Kita-gun, Miki-cho |
| Height and Weight | 179 cm 130.5 kg |
| Heya | Kataonami |
| Shikona | Hoshinoo Yasumitsu - Tamanoryu Yasumitsu |
| Hatsu Dohyo | 1996.05 |
| Intai | 1999.05 |
| |
| Career Record | 60-59-7/119 (19 basho) |
| In Sandanme | 22-34/56 (8 basho) |
| In Jonidan | 33-23-7/56 (9 basho), 1 Yusho |
| In Jonokuchi | 5-2/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|