| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Harimanada Hayato
	
		| 
			
				| Highest Rank | Sandanme 94 |  
				| Real Name | YAMANA Hayato |  
				| Birth Date | March 11, 1996 |  
				| Shusshin | Hyogo-ken, Himeji-shi |  
				| Height and Weight | 170 cm 102 kg |  
				| Heya | Onoe |  
				| Shikona | Yamana Hayato - Harimanada Hayato |  
				| Hatsu Dohyo | 2014.01 |  
				| Intai | 2021.03 |  
				|  |  
				| Career Record | 123-122-28/245 (41 basho) |  
				| In Sandanme | 2-5/7 (1 basho) |  
				| In Jonidan | 109-108-21/217 (34 basho) |  
				| In Jonokuchi | 12-9-7/21 (4 basho) |  
				| In Mae-zumo | 2 basho |  
				| In Banzuke-gai | 2 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |