| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Inoue
	
		| 
			
				| Highest Rank | Makushita 17 |  
				| Shusshin | Kumamoto-ken, Uto-gun |  
				| Heya | Tokitsukaze |  
				| Shikona | Chiyonoumi - Inoue |  
				| Hatsu Dohyo | unknown |  
				| Intai | 1957.05 |  
				|  |  
				| Career Record | 144-194/338 (36 basho) |  
				| In Makushita | 23-37/60 (4 basho) |  
				| In Sandanme | 115-151/266 (30 basho) |  
				| In Jonidan | 6-6/12 (2 basho) |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |