| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 11-3 | Onosato | Y | Hoshoryu | 11-3 |
| 8-6 | Kotozakura | O | ||
| 11-3 | Aonishiki | S | Oho | 6-8 |
| 5-9 | Takanosho | K | Takayasu | 7-7 |
| 5-9 | Hakuoho | M1 | Wakatakakage | 6-8 |
| 10-4 | Kirishima | M2 | Wakamotoharu | 8-6 |
| 4-10 | Hiradoumi | M3 | Ura | 8-6 |
| 6-8 | Tamawashi | M4 | Oshoma | 3-11 |
| 9-5 | Yoshinofuji | M5 | Shodai | 4-10 |
| 7-7 | Atamifuji | M6 | Onokatsu | 6-8 |
| 7-7 | Churanoumi | M7 | Abi | 5-9 |
| 10-4 | Ichiyamamoto | M8 | Kinbozan | 6-8 |
| 6-8 | Midorifuji | M9 | Tobizaru | 6-8 |
| 9-5 | Daieisho | M10 | Kotoshoho | 7-7 |
| 5-9 | Shishi | M11 | Roga | 8-6 |
| 9-5 | Fujinokawa | M12 | Tomokaze | 6-8 |
| 8-6 | Gonoyama | M13 | Mitakeumi | 7-7 |
| 7-7 | Ryuden | M14 | Tokihayate | 9-5 |
| 8-6 | Nishikifuji | M15 | Shonannoumi | 3-11 |
| 6-8 | Oshoumi | M16 | Sadanoumi | 4-10 |
| 9-5 | Chiyoshoma | M17 | Asakoryu | 7-7 |
| 1-4-9 | Meisei | M18 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.