| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 2-1 | Onosato | Y | Hoshoryu | 2-1 |
| 2-1 | Aonishiki | O | Kotozakura | 2-1 |
| 2-1 | Kirishima | O | ||
| 0-3 | Fujinokawa | S | Atamifuji | 3-0 |
| 1-2 | Churanoumi | K | Yoshinofuji | 2-1 |
| 1-2 | Asanoyama | M1 | Fujiryoga | 2-1 |
| 0-3 | Ura | M2 | Fujiseiun | 1-2 |
| 1-2 | Takayasu | M3 | Hakunofuji | 2-1 |
| 2-1 | Takerufuji | M4 | Daieisho | 1-2 |
| 1-2 | Hiradoumi | M5 | Gonoyama | 1-2 |
| 2-1 | Kotoshoho | M6 | Kotoeiho | 1-2 |
| 2-1 | Wakamotoharu | M7 | Kinbozan | 3-0 |
| 1-2 | Roga | M8 | Nishikifuji | 1-2 |
| 2-1 | Oshoma | M9 | Asakoryu | 1-2 |
| 0-3 | Shishi | M10 | Oho | 2-1 |
| 3-0 | Takanosho | M11 | Asahakuryu | 2-1 |
| 1-2 | Ichiyamamoto | M12 | Abi | 1-2 |
| 0-3 | Toshinofuji | M13 | Asasuiryu | 2-1 |
| 1-2 | Tokihayate | M14 | Dewanoryu | 3-0 |
| 2-1 | Tamawashi | M15 | Kitanowaka | 1-2 |
| 2-1 | Arashifuji | M16 | Kyokukaiyu | 2-1 |
| 0-3 | Daiseizan | M17 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.