| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 0-2-4 | Hoshoryu | Y | Onosato | 0-0-6 |
| 2-4 | Kotozakura | O | Aonishiki | 0-0-6 |
| 6-0 | Kirishima | O | ||
| 2-4 | Atamifuji | S | Kotoshoho | 3-3 |
| 5-1 | Wakatakakage | K | Takayasu | 2-2-2 |
| 3-3 | Fujinokawa | M1 | Takanosho | 3-3 |
| 3-3 | Yoshinofuji | M2 | Ichiyamamoto | 2-4 |
| 3-3 | Hiradoumi | M3 | Oho | 2-4 |
| 2-4 | Daieisho | M4 | Gonoyama | 5-1 |
| 2-4 | Wakamotoharu | M5 | Shodai | 2-4 |
| 4-2 | Churanoumi | M6 | Fujiseiun | 4-2 |
| 3-3 | Chiyoshoma | M7 | Asakoryu | 3-3 |
| 4-2 | Oshoma | M8 | Asahakuryu | 2-4 |
| 3-3 | Abi | M9 | Nishikifuji | 1-5 |
| 4-2 | Asanoyama | M10 | Hakunofuji | 4-2 |
| 4-2 | Ura | M11 | Kinbozan | 3-3 |
| 2-4 | Shishi | M12 | Tokihayate | 1-5 |
| 5-1 | Kotoeiho | M13 | Tamawashi | 0-6 |
| 3-3 | Mitakeumi | M14 | Roga | 3-3 |
| 5-1 | Tobizaru | M15 | Oshoumi | 1-5 |
| 4-2 | Wakanosho | M16 | Ryuden | 1-5 |
| 5-1 | Fujiryoga | M17 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.