Result | East | Rank | West | Result |
---|---|---|---|---|
3-2 | Hoshoryu | Y | ||
5-0 | Onosato | O | Kotozakura | 3-2 |
5-0 | Daieisho | S | Kirishima | 3-2 |
1-4 | Takayasu | K | Wakatakakage | 4-1 |
1-4 | Wakamotoharu | M1 | Oho | 3-2 |
2-3 | Abi | M2 | Gonoyama | 0-5 |
2-3 | Tamawashi | M3 | Hiradoumi | 2-3 |
3-2 | Takerufuji | M4 | Ichiyamamoto | 3-2 |
1-4 | Ura | M5 | Chiyoshoma | 0-5 |
2-3 | Oshoma | M6 | Tobizaru | 3-2 |
5-0 | Hakuoho | M7 | Churanoumi | 1-4 |
3-2 | Onokatsu | M8 | Kinbozan | 3-2 |
4-1 | Aonishiki | M9 | Midorifuji | 0-5 |
3-2 | Meisei | M10 | Shodai | 2-3 |
4-1 | Endo | M11 | Shishi | 0-5 |
3-2 | Atamifuji | M12 | Takanosho | 3-2 |
2-3 | Tokihayate | M13 | Sadanoumi | 3-2 |
0-0-5 | Kotoshoho | M14 | Roga | 4-1 |
3-2 | Ryuden | M15 | Shonannoumi | 1-4 |
1-4 | Kayo | M16 | Nishikigi | 5-0 |
1-4 | Tamashoho | M17 | Asakoryu | 4-1 |
3-2 | Tochitaikai | M18 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.