| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 7-1 | Onosato | Y | Hoshoryu | 4-4 |
| 4-4 | Aonishiki | O | Kotozakura | 5-3 |
| 7-1 | Kirishima | O | ||
| 3-5 | Fujinokawa | S | Atamifuji | 7-1 |
| 1-7 | Churanoumi | K | Yoshinofuji | 4-4 |
| 4-4 | Asanoyama | M1 | Fujiryoga | 5-3 |
| 2-6 | Ura | M2 | Fujiseiun | 4-4 |
| 2-6 | Takayasu | M3 | Hakunofuji | 3-5 |
| 2-6 | Takerufuji | M4 | Daieisho | 2-6 |
| 2-6 | Hiradoumi | M5 | Gonoyama | 3-5 |
| 5-3 | Kotoshoho | M6 | Kotoeiho | 1-2-5 |
| 7-1 | Wakamotoharu | M7 | Kinbozan | 7-1 |
| 5-3 | Roga | M8 | Nishikifuji | 5-3 |
| 5-3 | Oshoma | M9 | Asakoryu | 1-7 |
| 0-8 | Shishi | M10 | Oho | 5-3 |
| 6-2 | Takanosho | M11 | Asahakuryu | 6-2 |
| 5-3 | Ichiyamamoto | M12 | Abi | 3-5 |
| 3-5 | Toshinofuji | M13 | Asasuiryu | 3-5 |
| 2-6 | Tokihayate | M14 | Dewanoryu | 6-2 |
| 5-3 | Tamawashi | M15 | Kitanowaka | 4-4 |
| 6-2 | Arashifuji | M16 | Kyokukaiyu | 4-4 |
| 2-6 | Daiseizan | M17 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.