Result | East | Rank | West | Result |
---|---|---|---|---|
0-0-10 | Terunofuji | Y | ||
7-3 | Kotozakura | O | Hoshoryu | 6-4 |
2-8 | Abi | S | Onosato | 10-0 |
8-2 | Kirishima | S | Takakeisho | 0-3-7 |
5-5 | Daieisho | K | Hiradoumi | 6-4 |
3-7 | Takanosho | M1 | Tobizaru | 3-7 |
4-6 | Atamifuji | M2 | Oho | 6-4 |
3-7 | Mitakeumi | M3 | Wakamotoharu | 6-4 |
6-4 | Shodai | M4 | Kotoshoho | 5-5 |
6-4 | Ura | M5 | Shonannoumi | 2-8 |
2-8 | Meisei | M6 | Gonoyama | 3-7 |
8-2 | Wakatakakage | M7 | Churanoumi | 6-4 |
7-3 | Endo | M8 | Midorifuji | 4-6 |
4-6 | Ichiyamamoto | M9 | Oshoma | 7-3 |
4-6 | Tamawashi | M10 | Roga | 5-5 |
5-5 | Sadanoumi | M11 | Kagayaki | 1-9 |
4-6 | Bushozan | M12 | Kinbozan | 4-6 |
6-4 | Hokutofuji | M13 | Nishikigi | 8-2 |
6-4 | Ryuden | M14 | Onokatsu | 4-6 |
8-2 | Takayasu | M15 | Takarafuji | 6-4 |
3-7 | Shirokuma | M16 | Kitanowaka | 4-6 |
4-6 | Nishikifuji | M17 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.