Result | East | Rank | West | Result |
---|---|---|---|---|
2-1 | Terunofuji | Y | ||
1-2 | Kotozakura | O | Hoshoryu | 3-0 |
O | Onosato | 2-1 | ||
1-2 | Wakamotoharu | S | Daieisho | 3-0 |
2-1 | Abi | K | Wakatakakage | 1-2 |
0-3 | Takanosho | M1 | Kirishima | 0-3 |
2-1 | Tobizaru | M2 | Atamifuji | 0-3 |
2-1 | Gonoyama | M3 | Oho | 3-0 |
0-3 | Shodai | M4 | Ura | 1-2 |
1-2 | Hiradoumi | M5 | Chiyoshoma | 3-0 |
2-1 | Takayasu | M6 | Ichiyamamoto | 2-1 |
1-2 | Endo | M7 | Mitakeumi | 2-1 |
0-0-3 | Roga | M8 | Takarafuji | 0-3 |
1-2 | Churanoumi | M9 | Oshoma | 1-2 |
3-0 | Tamawashi | M10 | Meisei | 1-2 |
1-2 | Midorifuji | M11 | Takerufuji | 3-0 |
2-1 | Nishikigi | M12 | Onokatsu | 1-2 |
0-3 | Shonannoumi | M13 | Kotoshoho | 1-2 |
0-0-3 | Hokutofuji | M14 | Kinbozan | 3-0 |
3-0 | Hakuoho | M15 | Kitanowaka | 1-2 |
1-2 | Tamashoho | M16 | Kagayaki | 0-3 |
2-1 | Nishikifuji | M17 | Tokihayate | 2-1 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.