Result | East | Rank | West | Result |
---|---|---|---|---|
1-4-2 | Hoshoryu | Y | Onosato | 6-1 |
5-2 | Kotozakura | O | ||
0-0-7 | Daieisho | S | Kirishima | 6-1 |
S | Wakatakakage | 3-4 | ||
1-6 | Oshoma | K | Takayasu | 5-2 |
5-2 | Aonishiki | M1 | Wakamotoharu | 2-5 |
2-5 | Oho | M2 | Abi | 4-3 |
2-5 | Onokatsu | M3 | Kinbozan | 1-6 |
3-4 | Hakuoho | M4 | Tamawashi | 6-1 |
4-3 | Hiradoumi | M5 | Meisei | 2-5 |
4-3 | Takerufuji | M6 | Gonoyama | 5-2 |
2-5 | Tobizaru | M7 | Endo | 0-0-7 |
2-5 | Sadanoumi | M8 | Ichiyamamoto | 6-1 |
5-2 | Ura | M9 | Chiyoshoma | 0-7 |
5-2 | Atamifuji | M10 | Roga | 3-4 |
4-3 | Takanosho | M11 | Tokihayate | 3-4 |
4-3 | Midorifuji | M12 | Asakoryu | 2-5 |
3-4 | Churanoumi | M13 | Shodai | 4-3 |
6-1 | Kusano | M14 | Fujinokawa | 5-2 |
5-2 | Kotoshoho | M15 | Hidenoumi | 0-5-2 |
0-7 | Kayo | M16 | Mitakeumi | 6-1 |
3-4 | Kotoeiho | M17 | Shishi | 3-4 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.