| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 0-2-7 | Hoshoryu | Y | Onosato | 0-0-9 |
| 2-7 | Kotozakura | O | Aonishiki | 0-0-9 |
| 8-1 | Kirishima | O | ||
| 5-4 | Atamifuji | S | Kotoshoho | 6-3 |
| 7-2 | Wakatakakage | K | Takayasu | 2-2-5 |
| 4-5 | Fujinokawa | M1 | Takanosho | 4-5 |
| 6-3 | Yoshinofuji | M2 | Ichiyamamoto | 4-5 |
| 4-5 | Hiradoumi | M3 | Oho | 3-6 |
| 3-6 | Daieisho | M4 | Gonoyama | 7-2 |
| 2-7 | Wakamotoharu | M5 | Shodai | 3-6 |
| 6-3 | Churanoumi | M6 | Fujiseiun | 5-4 |
| 4-5 | Chiyoshoma | M7 | Asakoryu | 3-4-2 |
| 5-4 | Oshoma | M8 | Asahakuryu | 3-6 |
| 4-6 | Abi | M9 | Nishikifuji | 3-7 |
| 6-3 | Asanoyama | M10 | Hakunofuji | 6-3 |
| 6-3 | Ura | M11 | Kinbozan | 5-5 |
| 3-7 | Shishi | M12 | Tokihayate | 3-7 |
| 8-2 | Kotoeiho | M13 | Tamawashi | 0-9 |
| 5-5 | Mitakeumi | M14 | Roga | 5-5 |
| 8-2 | Tobizaru | M15 | Oshoumi | 2-8 |
| 6-4 | Wakanosho | M16 | Ryuden | 3-7 |
| 8-2 | Fujiryoga | M17 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.