| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 0-2-3 | Hoshoryu | Y | Onosato | 0-0-5 |
| 2-3 | Kotozakura | O | Aonishiki | 0-0-5 |
| 5-0 | Kirishima | O | ||
| 2-3 | Atamifuji | S | Kotoshoho | 2-3 |
| 4-1 | Wakatakakage | K | Takayasu | 2-2-1 |
| 3-2 | Fujinokawa | M1 | Takanosho | 3-2 |
| 2-3 | Yoshinofuji | M2 | Ichiyamamoto | 2-3 |
| 2-3 | Hiradoumi | M3 | Oho | 2-3 |
| 2-3 | Daieisho | M4 | Gonoyama | 4-1 |
| 1-4 | Wakamotoharu | M5 | Shodai | 1-4 |
| 3-2 | Churanoumi | M6 | Fujiseiun | 4-1 |
| 2-3 | Chiyoshoma | M7 | Asakoryu | 3-2 |
| 3-2 | Oshoma | M8 | Asahakuryu | 2-3 |
| 3-2 | Abi | M9 | Nishikifuji | 1-4 |
| 3-2 | Asanoyama | M10 | Hakunofuji | 3-2 |
| 3-2 | Ura | M11 | Kinbozan | 2-3 |
| 2-3 | Shishi | M12 | Tokihayate | 1-4 |
| 5-0 | Kotoeiho | M13 | Tamawashi | 0-5 |
| 2-3 | Mitakeumi | M14 | Roga | 3-2 |
| 4-1 | Tobizaru | M15 | Oshoumi | 1-4 |
| 4-1 | Wakanosho | M16 | Ryuden | 0-5 |
| 4-1 | Fujiryoga | M17 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.