| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 4-1 | Onosato | Y | Hoshoryu | 2-3 |
| 3-2 | Aonishiki | O | Kotozakura | 4-1 |
| 4-1 | Kirishima | O | ||
| 1-4 | Fujinokawa | S | Atamifuji | 5-0 |
| 1-4 | Churanoumi | K | Yoshinofuji | 3-2 |
| 1-4 | Asanoyama | M1 | Fujiryoga | 4-1 |
| 1-4 | Ura | M2 | Fujiseiun | 2-3 |
| 1-4 | Takayasu | M3 | Hakunofuji | 2-3 |
| 2-3 | Takerufuji | M4 | Daieisho | 2-3 |
| 1-4 | Hiradoumi | M5 | Gonoyama | 3-2 |
| 3-2 | Kotoshoho | M6 | Kotoeiho | 1-2-2 |
| 4-1 | Wakamotoharu | M7 | Kinbozan | 4-1 |
| 2-3 | Roga | M8 | Nishikifuji | 3-2 |
| 4-1 | Oshoma | M9 | Asakoryu | 1-4 |
| 0-5 | Shishi | M10 | Oho | 3-2 |
| 4-1 | Takanosho | M11 | Asahakuryu | 4-1 |
| 3-2 | Ichiyamamoto | M12 | Abi | 1-4 |
| 1-4 | Toshinofuji | M13 | Asasuiryu | 2-3 |
| 2-3 | Tokihayate | M14 | Dewanoryu | 4-1 |
| 3-2 | Tamawashi | M15 | Kitanowaka | 1-4 |
| 4-1 | Arashifuji | M16 | Kyokukaiyu | 3-2 |
| 1-4 | Daiseizan | M17 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.