| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 6-1 | Onosato | Y | Hoshoryu | 4-3 |
| 4-3 | Aonishiki | O | Kotozakura | 5-2 |
| 6-1 | Kirishima | O | ||
| 2-5 | Fujinokawa | S | Atamifuji | 6-1 |
| 1-6 | Churanoumi | K | Yoshinofuji | 4-3 |
| 3-4 | Asanoyama | M1 | Fujiryoga | 4-3 |
| 1-6 | Ura | M2 | Fujiseiun | 4-3 |
| 2-5 | Takayasu | M3 | Hakunofuji | 2-5 |
| 2-5 | Takerufuji | M4 | Daieisho | 2-5 |
| 2-5 | Hiradoumi | M5 | Gonoyama | 3-4 |
| 4-3 | Kotoshoho | M6 | Kotoeiho | 1-2-4 |
| 6-1 | Wakamotoharu | M7 | Kinbozan | 6-1 |
| 4-3 | Roga | M8 | Nishikifuji | 4-3 |
| 5-2 | Oshoma | M9 | Asakoryu | 1-6 |
| 0-7 | Shishi | M10 | Oho | 4-3 |
| 5-2 | Takanosho | M11 | Asahakuryu | 6-1 |
| 4-3 | Ichiyamamoto | M12 | Abi | 2-5 |
| 2-5 | Toshinofuji | M13 | Asasuiryu | 3-4 |
| 2-5 | Tokihayate | M14 | Dewanoryu | 5-2 |
| 4-3 | Tamawashi | M15 | Kitanowaka | 3-4 |
| 6-1 | Arashifuji | M16 | Kyokukaiyu | 4-3 |
| 2-5 | Daiseizan | M17 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.