| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 1-1 | Onosato | Y | Hoshoryu | 2-0 |
| 1-1 | Aonishiki | O | Kotozakura | 1-1 |
| 2-0 | Kirishima | O | ||
| 0-2 | Fujinokawa | S | Atamifuji | 2-0 |
| 0-2 | Churanoumi | K | Yoshinofuji | 1-1 |
| 1-1 | Asanoyama | M1 | Fujiryoga | 1-1 |
| 0-2 | Ura | M2 | Fujiseiun | 1-1 |
| 1-1 | Takayasu | M3 | Hakunofuji | 1-1 |
| 1-1 | Takerufuji | M4 | Daieisho | 1-1 |
| 1-1 | Hiradoumi | M5 | Gonoyama | 1-1 |
| 1-1 | Kotoshoho | M6 | Kotoeiho | 1-1 |
| 1-1 | Wakamotoharu | M7 | Kinbozan | 2-0 |
| 1-1 | Roga | M8 | Nishikifuji | 0-2 |
| 1-1 | Oshoma | M9 | Asakoryu | 1-1 |
| 0-2 | Shishi | M10 | Oho | 1-1 |
| 2-0 | Takanosho | M11 | Asahakuryu | 2-0 |
| 1-1 | Ichiyamamoto | M12 | Abi | 1-1 |
| 0-2 | Toshinofuji | M13 | Asasuiryu | 1-1 |
| 0-2 | Tokihayate | M14 | Dewanoryu | 2-0 |
| 1-1 | Tamawashi | M15 | Kitanowaka | 1-1 |
| 2-0 | Arashifuji | M16 | Kyokukaiyu | 1-1 |
| 0-2 | Daiseizan | M17 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.