| Result | East | Rank | West | Result |
|---|---|---|---|---|
| 8-0 | Onosato | Y | Hoshoryu | 6-2 |
| 3-5 | Kotozakura | O | ||
| 7-1 | Aonishiki | S | Oho | 3-5 |
| 2-6 | Takanosho | K | Takayasu | 5-3 |
| 3-5 | Hakuoho | M1 | Wakatakakage | 3-5 |
| 4-4 | Kirishima | M2 | Wakamotoharu | 4-4 |
| 2-6 | Hiradoumi | M3 | Ura | 3-5 |
| 4-4 | Tamawashi | M4 | Oshoma | 3-5 |
| 6-2 | Yoshinofuji | M5 | Shodai | 3-5 |
| 5-3 | Atamifuji | M6 | Onokatsu | 3-5 |
| 4-4 | Churanoumi | M7 | Abi | 3-5 |
| 4-4 | Ichiyamamoto | M8 | Kinbozan | 3-5 |
| 3-5 | Midorifuji | M9 | Tobizaru | 4-4 |
| 5-3 | Daieisho | M10 | Kotoshoho | 5-3 |
| 2-6 | Shishi | M11 | Roga | 4-4 |
| 6-2 | Fujinokawa | M12 | Tomokaze | 2-6 |
| 5-3 | Gonoyama | M13 | Mitakeumi | 4-4 |
| 4-4 | Ryuden | M14 | Tokihayate | 6-2 |
| 6-2 | Nishikifuji | M15 | Shonannoumi | 2-6 |
| 1-7 | Oshoumi | M16 | Sadanoumi | 2-6 |
| 5-3 | Chiyoshoma | M17 | Asakoryu | 5-3 |
| 0-0-8 | Meisei | M18 | ||
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.