Result | East | Rank | West | Result |
---|---|---|---|---|
5-3 | Hoshoryu | Y | ||
7-1 | Onosato | O | Kotozakura | 5-3 |
5-3 | Daieisho | S | Oho | 3-5 |
4-4 | Kirishima | K | Abi | 4-4 |
3-5 | Wakatakakage | M1 | Wakamotoharu | 5-3 |
2-6 | Gonoyama | M2 | Chiyoshoma | 3-5 |
2-6 | Tobizaru | M3 | Takanosho | 2-6 |
7-1 | Takayasu | M4 | Ichiyamamoto | 4-4 |
3-5 | Ura | M5 | Kinbozan | 4-4 |
4-4 | Hiradoumi | M6 | Takerufuji | 6-2 |
3-5 | Shodai | M7 | Tamawashi | 6-2 |
4-4 | Atamifuji | M8 | Oshoma | 3-5 |
5-3 | Hakuoho | M9 | Endo | 4-4 |
1-7 | Nishikigi | M10 | Shonannoumi | 1-7 |
5-3 | Midorifuji | M11 | Meisei | 6-2 |
3-5 | Takarafuji | M12 | Onokatsu | 5-3 |
0-2-6 | Nishikifuji | M13 | Shishi | 5-3 |
3-5 | Ryuden | M14 | Churanoumi | 7-1 |
5-3 | Aonishiki | M15 | Sadanoumi | 4-4 |
5-3 | Asakoryu | M16 | Kotoshoho | 3-5 |
4-4 | Mitakeumi | M17 | Shirokuma | 3-5 |
4-4 | Tokihayate | M18 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.