Result | East | Rank | West | Result |
---|---|---|---|---|
0-0 | Hoshoryu | Y | Onosato | 0-0 |
0-0 | Kotozakura | O | ||
0-0 | Daieisho | S | Kirishima | 0-0 |
S | Wakatakakage | 0-0 | ||
0-0 | Oshoma | K | Takayasu | 0-0 |
0-0 | Aonishiki | M1 | Wakamotoharu | 0-0 |
0-0 | Oho | M2 | Abi | 0-0 |
0-0 | Onokatsu | M3 | Kinbozan | 0-0 |
0-0 | Hakuoho | M4 | Tamawashi | 0-0 |
0-0 | Hiradoumi | M5 | Meisei | 0-0 |
0-0 | Takerufuji | M6 | Gonoyama | 0-0 |
0-0 | Tobizaru | M7 | Endo | 0-0 |
0-0 | Sadanoumi | M8 | Ichiyamamoto | 0-0 |
0-0 | Ura | M9 | Chiyoshoma | 0-0 |
0-0 | Atamifuji | M10 | Roga | 0-0 |
0-0 | Takanosho | M11 | Tokihayate | 0-0 |
0-0 | Midorifuji | M12 | Asakoryu | 0-0 |
0-0 | Churanoumi | M13 | Shodai | 0-0 |
0-0 | Kusano | M14 | Fujinokawa | 0-0 |
0-0 | Kotoshoho | M15 | Hidenoumi | 0-0 |
0-0 | Kayo | M16 | Mitakeumi | 0-0 |
0-0 | Kotoeiho | M17 | Shishi | 0-0 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.