Result | East | Rank | West | Result |
---|---|---|---|---|
0-0-11 | Terunofuji | Y | ||
10-1 | Kotozakura | O | Hoshoryu | 10-1 |
O | Onosato | 7-4 | ||
5-6 | Kirishima | S | Daieisho | 6-5 |
6-5 | Wakamotoharu | K | Shodai | 4-7 |
3-8 | Oho | M1 | Hiradoumi | 1-10 |
8-3 | Wakatakakage | M2 | Ura | 3-8 |
8-3 | Abi | M3 | Atamifuji | 5-6 |
3-8 | Churanoumi | M4 | Oshoma | 3-8 |
6-5 | Tobizaru | M5 | Kotoshoho | 3-8 |
10-1 | Takanosho | M6 | Nishikigi | 3-8 |
6-5 | Endo | M7 | Mitakeumi | 6-5 |
4-7 | Roga | M8 | Gonoyama | 8-3 |
5-6 | Midorifuji | M9 | Takayasu | 7-4 |
7-4 | Ichiyamamoto | M10 | Takarafuji | 7-4 |
6-5 | Tamawashi | M11 | Meisei | 6-5 |
4-7 | Hokutofuji | M12 | Sadanoumi | 3-8 |
2-9 | Ryuden | M13 | Shonannoumi | 7-4 |
7-4 | Chiyoshoma | M14 | Nishikifuji | 4-7 |
8-3 | Onokatsu | M15 | Tokihayate | 4-7 |
3-8 | Shishi | M16 | Takerufuji | 8-3 |
5-6 | Asakoryu | M17 | Bushozan | 1-6-4 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.