Result | East | Rank | West | Result |
---|---|---|---|---|
0-0 | Terunofuji | Y | ||
0-0 | Kotozakura | O | Hoshoryu | 0-0 |
O | Onosato | 0-0 | ||
0-0 | Kirishima | S | Daieisho | 0-0 |
0-0 | Wakamotoharu | K | Shodai | 0-0 |
0-0 | Oho | M1 | Hiradoumi | 0-0 |
0-0 | Wakatakakage | M2 | Ura | 0-0 |
0-0 | Abi | M3 | Atamifuji | 0-0 |
0-0 | Churanoumi | M4 | Oshoma | 0-0 |
0-0 | Tobizaru | M5 | Kotoshoho | 0-0 |
0-0 | Takanosho | M6 | Nishikigi | 0-0 |
0-0 | Endo | M7 | Mitakeumi | 0-0 |
0-0 | Roga | M8 | Gonoyama | 0-0 |
0-0 | Midorifuji | M9 | Takayasu | 0-0 |
0-0 | Ichiyamamoto | M10 | Takarafuji | 0-0 |
0-0 | Tamawashi | M11 | Meisei | 0-0 |
0-0 | Hokutofuji | M12 | Sadanoumi | 0-0 |
0-0 | Ryuden | M13 | Shonannoumi | 0-0 |
0-0 | Chiyoshoma | M14 | Nishikifuji | 0-0 |
0-0 | Onokatsu | M15 | Tokihayate | 0-0 |
0-0 | Shishi | M16 | Takerufuji | 0-0 |
0-0 | Asakoryu | M17 | Bushozan | 0-0 |
We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.