|
| Shikona | Heya | Shusshin | Birth Date | Highest Rank | Hatsu Dohyo | Intai | Last Shikona |
| ?gatake | - | - | | Juryo 30 | 1866.03 | 1866.03 | ?gatake |
| Akikaze | Oguruma | Akita | June 2, 1997 | Sandanme 24 | 2017.11 | 2022.01 | Akikaze |
| Akitsukaze | Yotsugamine | Aomori | 1797 | Ozeki | 1818.10 | 1835.01 | Akitsukaze |
| Akitsukaze | Minezaki | Aomori | September 6, 1970 | Sandanme 13 | 1989.01 | 2000.03 | Kamisawa |
| Amakaze | Oshiogawa | Kagawa | July 7, 1991 | Maegashira 13 | 2007.03 | | Amakaze |
| Amatsukaze | Oyama | Kagoshima | | Sekiwake | 1765.03 | 1780.03 | Amatsukaze |
| Amatsukaze | Hidenoyama | Miyagi | 1808 | Ozeki | 1828.03 | 1850.03 | Hidenoyama |
| Amatsukaze | Urakaze | Ibaraki | 1817 | Maegashira 2 | 1839.11 | 1851.11 | Amatsukaze |
| Amatsukaze | Hidenoyama | Miyagi | October 9, 1863 | Maegashira 2 | 1884.01 | 1908.01 | Amatsukaze |
| Amatsukaze | Dewanoumi | Okayama | | Makushita 11 | 1944.01 | 1955.05 | Dewanobori |
| Amatsukaze | Tokitsukaze | Ishikawa | December 1, 1937 | Maegashira 3 | 1955.05 | 1967.05 | Amatsukaze |
| Arakaze | - | - | | Jonidan 34 | 1954.09 | 1958.01 | Asanobori |
| Aratakaze | Tokitsukaze | Kagoshima | July 29, 1946 | Makushita 19 | 1963.07 | 1969.05 | Hakuryuyama |
| Aratakaze | Oguruma | Aichi | January 4, 1977 | Jonokuchi 65 | 1992.03 | 1992.11 | Aratakaze |
| Asahayate | Takasago | Kanagawa | January 16, 1981 | Makushita 39 | 1996.03 | 2005.01 | Asatoshi |
| Asahikaze | - | - | | Sandanme 32 | 1942.05 | 1944.11 | Asahikaze |
| Asahikaze | Oshima | Fukushima | March 3, 1965 | Makushita 20 | 1980.03 | 1987.03 | Asahikaze |
| Asahikaze | Oguruma | Ehime | January 18, 1983 | Jonidan 98 | 1998.03 | 2001.09 | Asahikaze |
| Asakaze | - | - | | Juryo 5 | 1831.11 | 1836.11 | Asakaze |
| Asakaze | Takasago | Tokyo | | Sandanme 9 | 1920.05 | 1920.05 | Asakaze |
| Asakaze | - | - | | Sandanme 18 | 1946.11 | 1948.05 | Asakaze |
| Asakaze | - | - | | Sandanme 37 | 1952.09 | 1957.05 | Asakaze |
| Asakaze | Asahiyama | Hokkaido | | Makushita 41 | 1955.05 | 1961.09 | Asakaze |
| Asakaze | Sadogatake | Kagawa | June 23, 1941 | Juryo 2 | 1958.03 | 1971.07 | Asakaze |
| Asakaze | - | - | | Jonokuchi 31 | 1959.07 | 1959.09 | Asakaze |
| Asanokaze | - | - | | Jonidan 7 | 1953.01 | 1957.05 | Tochinoumi |
| Ayakaze | Oguruma | Mie | January 25, 1987 | Jonidan 117 | 2002.03 | 2003.01 | Ayakaze |
| Ayakaze | Oguruma | Hyogo | January 1, 1995 | Sandanme 66 | 2010.03 | 2021.03 | Ayakaze |
| Ayanokaze | Oguruma | Fukui | September 17, 1982 | Sandanme 31 | 1998.03 | 2010.11 | Ayanokaze |
| Azumakaze | Tamanoi | Brazil | December 27, 1973 | Sandanme 29 | 1991.09 | 1999.01 | Azumakaze |
| Byobudake | Isenoumi | Miyagi | | Maegashira 2 | 1777.04 | 1780.10 | Byobudake |
| Byobugatake# | - | - | | Juryo 8 | 1778.03 | 1778.03 | Byobugatake# |
| Byobushima# | - | - | | Juryo 9 | 1758.10 | 1759.03 | Byobushima# |
| Chiyohayate | Kokonoe | Nagasaki | July 5, 1988 | Sandanme 40 | 2009.01 | 2015.11 | Chiyohayate |
| Daikamikaze | Takadagawa | Hyogo | February 23, 1988 | Makushita 32 | 2004.03 | 2016.11 | Daikamikaze |
| Daisenpu | Oguruma | Fukuoka | March 20, 1986 | Jonidan 59 | 2004.03 | 2008.01 | Daisenpu |
| Dewahayate | Dewanoumi | Aichi | January 31, 1989 | Juryo 9 | 2004.03 | 2019.05 | Dewahayate |
| Dewakaze | Dewanoumi | Hyogo | January 12, 1978 | Sandanme 79 | 1993.05 | 1999.05 | Dewakaze |
| Fubu | Musashigawa | Tokyo | July 28, 1998 | Jonidan 19 | 2014.05 | | Fubu |
| Fujikaze | Oguruma | Tokyo | March 19, 1972 | Jonidan 7 | 1987.05 | 1991.11 | Fujikaze |
| Fujin | Hanaregoma | Yamaguchi | August 15, 1967 | Jonidan 41 | 1983.09 | 1984.11 | Fujin |
| Fujinokaze | Oguruma | Hyogo | June 24, 1977 | Makushita 14 | 1993.05 | 2022.01 | Fujinokaze |
| Fukukaze | Oguruma | Fukuoka | June 4, 1972 | Sandanme 76 | 1988.03 | 1994.09 | Fukukaze |
| Furinyama | Kokonoe | Kyoto | July 13, 1958 | Makushita 23 | 1975.05 | 1984.09 | Furinyama |
| Fusakaze | - | - | | Jonidan 30 | 1959.09 | 1961.07 | Fusakaze |
| Fusakaze | Wakamatsu | Osaka | May 22, 1968 | Makushita 12 | 1988.03 | 1998.03 | Fusakaze |
| Futasekaze | Asahiyama | Tochigi | August 9, 1946 | Makushita 57 | 1961.03 | 1966.05 | Nasunoyama |
| Futasekaze | Asahiyama | Iwate | August 9, 1963 | Juryo 6 | 1979.03 | 1991.09 | Iwatefuji |
| Fuunji | Kasugayama | Miyagi | September 10, 1960 | Jonidan 15 | 1976.05 | 1979.09 | Fuunji |
| Fuunji | Oguruma | - | | Jonokuchi 4 | 1987.09 | 1988.01 | Fuunji |
| Fuunji | Kitanoumi | Aichi | January 29, 1973 | Jonidan 96 | 1988.05 | 1991.05 | Fuunji |
| Hamakaze | Kasugayama | Chiba | | Maegashira 7 | 1757.10 | 1760.10 | Hamakaze |
| Hamakaze | Kiriyama | Mie | 1768 | Komusubi | 1798.10 | 1813.11 | Hamakaze |
| Hamakaze | - | - | | Juryo 6 | 1864.10 | 1869.04 | Hamakaze |
| Hanekaze | Kumagatani | Aichi | January 30, 1962 | Sandanme 78 | 1977.03 | 1986.01 | Taioyama |
| Harukaze | Hatachiyama | Miyagi | March 25, 1912 | Juryo 2 | 1929.01 | 1941.05 | Harukaze |
| Harukaze | - | - | | Sandanme 3 | 1934.05 | 1935.05 | Harukaze |
| Hatakaze | Oguruma | Miyagi | August 25, 1978 | Jonidan 19 | 1994.03 | 1998.05 | Hatakaze |
| Hayakaze | - | - | | Sandanme 87 | 1959.03 | 1962.01 | Hayakaze |
| Hayakaze | Oguruma | Fukuoka | June 9, 1975 | Sandanme 94 | 1991.03 | 2007.05 | Hayakaze |
| Hayakaze# | Hanakago | Akita | October 21, 1925 | Maegashira 16 | 1947.11 | 1960.05 | Mizuki# |
| Hayate | Nishonoseki | Mie | December 26, 1945 | Makushita 66 | 1962.07 | 1969.05 | Hayate |
| Hayate | Oguruma | Tokyo | June 25, 1971 | Sandanme 69 | 1987.03 | 2002.07 | Hayate |
| Hayatefuji | Oitekaze | Aichi | February 19, 1984 | Sandanme 89 | 1999.03 | 2014.03 | Daishofuji |
| Hayatejima | Oitekaze | Aichi | December 22, 1985 | Sandanme 90 | 2001.05 | 2007.01 | Daishodake |
| Hayatejo | Oitekaze | Aichi | December 6, 1983 | Sandanme 67 | 1999.03 | 2022.03 | Daishojo |
| Hayatemune | Oitekaze | Osaka | May 30, 1994 | Jonidan 106 | 2010.03 | 2010.07 | Hayatemune |
| Hayateryu | Tatsunami | Toyama | January 21, 1954 | Makushita 5 | 1969.05 | 1981.01 | Hayateryu |
| Hayateryu | Oitekaze | Hyogo | January 12, 1982 | Jonidan 109 | 1999.07 | 2000.11 | Hayateryu |
| Hayateumi | Oitekaze | Aomori | July 5, 1975 | Sekiwake | 1998.03 | 2006.01 | Hayateumi |
| Hidekaze | Dewanoumi | Miyagi | September 7, 1957 | Sandanme 8 | 1973.03 | 1979.09 | Hidekaze |
| Hidekaze | Oguruma | Tokyo | November 18, 1971 | Jonidan 2 | 1987.03 | 1994.05 | Hidekaze |
| Hidekaze | Oguruma | Chiba | December 22, 1994 | Jonidan 86 | 2010.11 | 2013.09 | Hidekaze |
| Hikarikaze | Oguruma | Osaka | October 25, 1970 | Sandanme 55 | 1986.11 | 1993.01 | Terukaze |
| Hikarikaze | Oguruma | Saitama | March 25, 1979 | Sandanme 85 | 1996.05 | 2001.09 | Hikarikaze |
| Hikarikaze | Oguruma | Mie | October 18, 1980 | Makushita 25 | 2003.03 | 2009.05 | Hikarikaze |
| Hoshikaze | Michinoku | Tokyo | January 14, 1963 | Sandanme 52 | 1978.05 | 1983.05 | Hoshikaze |
| Hoshikaze | Oguruma | Aomori | September 4, 1978 | Sandanme 98 | 1994.03 | 1998.09 | Hoshikaze |
| Hoshikaze | Oguruma | Mongolia | December 15, 1983 | Juryo 3 | 2002.11 | 2011.01 | Hoshikaze |
| Imakaze# | Hidenoyama | Miyagi | 1779 | Maegashira 2 | 1799.11 | 1805.02 | Imakaze# |
| Imakaze# | - | - | | Juryo 6 | 1826.10 | 1826.10 | Imakaze# |
| Isofukikaze | - | - | | Jonidan 15 | 1959.05 | 1961.05 | Isofukikaze |
| Isokaze | Otake | Shiga | July 20, 1848 | Komusubi | 1872.04 | 1883.05 | Isokaze |
| Isokaze | - | - | | Makushita 250 | 1912.05 | 1912.05 | Isokaze |
| Iwakaze | Wakamatsu | Tokyo | January 22, 1934 | Sekiwake | 1952.05 | 1965.09 | Iwakaze |
| Iwakikaze | Tatsunami | Aomori | September 19, 1935 | Makushita 28 | 1955.09 | 1965.01 | Iwakikaze |
| Jinfu# | Onaruto | Kagoshima | June 7, 1959 | Sandanme 32 | 1978.03 | 1983.03 | Kuroki |
| Jinpuriki | Takadagawa | Hyogo | February 23, 1988 | Makushita 32 | 2004.03 | 2016.11 | Daikamikaze |
| Kamikaze | Nishonoseki | Kagawa | October 19, 1921 | Sekiwake | 1937.05 | 1950.05 | Kamikaze |
| Kanpuzan | Nakamura | Akita | November 16, 1993 | Makushita 3 | 2012.01 | | Kanpuzan |
| Kashiwakaze | Isenoumi | Nagano | | Makushita 82 | 1956.05 | 1960.07 | Kashiwakaze |
| Kazafuzan | Nishikido | Kazakhstan | April 6, 1984 | Makushita 10 | 2003.11 | 2014.09 | Kazafuzan |
| Kazashi | Tatsunami | Osaka | May 31, 1977 | Sandanme 15 | 1993.03 | 2001.09 | Kazashi |
| Kazashiyama | - | Fukuoka | | Komusubi | 1775.03 | 1784.11 | Kazashiyama |
| Kazashiyama | - | - | | Juryo 2 | 1822.10 | 1823.02 | Kazashiyama |
| Kazeeidai | Oshiogawa | Saitama | July 5, 2004 | Makushita 38 | 2022.11 | | Kazeeidai |
| Kazegamine | Dewanoumi | Aomori | | Sandanme 18 | 1956.05 | 1961.01 | Kazegamine |
| Kazekeno | Oshiogawa | Ehime | June 4, 1999 | Juryo 8 | 2022.03 | | Kazekeno |
| Kazekodai | Oshiogawa | Chiba | March 16, 2007 | Sandanme 52 | 2025.03 | | Kazekodai |
| Kazemitsuki | Oshiogawa | Iwate | September 27, 2006 | Sandanme 56 | 2025.09 | | Kazemitsuki |
| Kazenohana | Oshiogawa | Akita | July 26, 2006 | Jonokuchi 7 | 2025.03 | | Kazenohana |
| Kazenoumi | Oshiogawa | Mongolia | January 29, 2003 | Makushita 8 | 2022.09 | | Kazenoumi |
| Kazeoka | Oshiogawa | Akita | October 10, 2006 | Jonidan 10 | 2025.03 | | Kazeoka |
| Kazeoki | Oshiogawa | Akita | December 1, 2009 | Jonidan 81 | 2025.03 | | Kazeoki |
| Kazeyuki | Oshiogawa | Ehime | October 27, 2004 | Sandanme 42 | 2023.03 | | Kazeyuki |
| Kimikaze | Oguruma | Tokyo | September 23, 1986 | Maegashira 13 | 2009.01 | 2014.05 | Kimikaze |
| Kiyokaze | - | - | | Jonidan 62 | 1941.05 | 1942.05 | Kiyokaze |
| Kiyokaze | - | - | | Jonidan 130 | 1964.03 | 1964.11 | Kiyokaze |
| Kiyokaze | Oguruma | Aomori | September 6, 1981 | Jonidan 95 | 1997.05 | 2001.01 | Kiyokaze |
| Kiyosekaze | Isegahama | - | | Jonidan 137 | 1986.03 | 1988.01 | Kiyosekaze |
| Komahayate | Hanaregoma | Tokyo | September 17, 1962 | Makushita 47 | 1981.05 | 1987.05 | Komahayate |
| Kotohayate | Sadogatake | Hiroshima | June 26, 1960 | Sandanme 54 | 1976.03 | 1982.11 | Kotohayate |
| Kotokaze | - | - | | Sandanme 2 | 1958.03 | 1962.01 | Kotokaze |
| Kotokaze | Sadogatake | Mie | April 26, 1957 | Ozeki | 1971.07 | 1985.11 | Kotokaze |
| Kumakaze# | - | - | | Juryo 10 | 1895.01 | 1895.01 | Kumakaze# |
| Kunikaze | - | - | | Jonidan 32 | 1939.01 | 1942.05 | Kunikaze |
| Kunikaze | Hanakago | Kagawa | September 24, 1937 | Sekiwake | 1955.03 | 1967.05 | Daigo |
| Kunikaze | Oguruma | Fukushima | July 10, 1971 | Jonidan 139 | 1988.03 | 1988.09 | Kunikaze |
| Kunikaze | Oguruma | Hokkaido | August 21, 1973 | Jonidan 24 | 1989.05 | 1996.05 | Kunikaze |
| Kusunokaze | Tokitsukaze | Fukuoka | September 2, 1967 | Makushita 18 | 1985.03 | 1995.05 | Kusunokaze |
| Kyokuhayate | Oshima | Kanagawa | January 25, 2001 | Sandanme 76 | 2019.01 | | Kyokuhayate |
| Maeshinpu | Takadagawa | Hyogo | February 23, 1988 | Makushita 32 | 2004.03 | 2016.11 | Daikamikaze |
| Maikaze | Oguruma | Aomori | September 21, 1976 | Juryo 10 | 1992.03 | 2007.05 | Maikaze |
| Masakaze | Oguruma | Yamagata | December 15, 1970 | Makushita 12 | 1987.09 | 1997.05 | Masakaze |
| Masakaze | Oguruma | Nagasaki | April 28, 1983 | Juryo 12 | 2006.03 | 2018.05 | Masakaze |
| Masukaze | Mihogaseki | Nagasaki | June 8, 1943 | Sandanme 92 | 1961.01 | 1962.09 | Masukaze |
| Masukaze | Mihogaseki | Fukuoka | July 17, 1971 | Sandanme 67 | 1987.03 | 2000.01 | Masukaze |
| Matsukaze | - | - | | Jonidan 29 | 1956.05 | 1959.07 | Matsukaze |
| Matsukaze | Kimigahama | Fukuoka | November 14, 1947 | Makushita 57 | 1965.01 | 1974.05 | Fuji |
| Matsukaze | Oguruma | Kagawa | | Jonokuchi 54 | 1988.07 | 1988.09 | Matsukaze |
| Matsukaze | Kitanoumi | Fukuoka | October 9, 1980 | Jonidan 8 | 1996.03 | 1998.05 | Matsukaze |
| Matsunokaze | Ikazuchi | Fukuoka | November 6, 1874 | Maegashira 10 | 1896.01 | 1904.05 | Matsunokaze |
| Midorikaze | Oguruma | Ehime | February 3, 1980 | Jonidan 168 | 1995.03 | 1998.09 | Midorikaze |
| Minekaze | - | - | | Jonidan 33 | 1939.01 | 1940.05 | Wakatsurugi |
| Minekaze | - | - | | Sandanme 45 | 1940.01 | 1943.01 | Mutsunokuni |
| Minekaze | Oguruma | Gifu | March 13, 1973 | Jonidan 9 | 1988.03 | 1997.01 | Minekaze |
| Minekaze# | - | - | | Juryo 30 | 1829.10 | 1829.10 | Minekaze# |
| Miyanokaze | Nakamura | Okinawa | January 30, 1999 | Juryo 10 | 2021.05 | | Miyanokaze |
| Morinokaze | Oguruma | Hokkaido | September 17, 1984 | Jonokuchi 34 | 2003.03 | 2003.09 | Morinokaze |
| Musashikaze | Tokitsukaze | Tokyo | November 2, 1948 | Makushita 49 | 1966.09 | 1978.09 | Kokumonryu# |
| Musashikaze | Musashigawa | Mie | July 18, 1968 | Sandanme 100 | 1984.03 | 1987.09 | Musashikaze |
| Mutsukaze | Oguruma | Aomori | July 2, 1992 | Sandanme 32 | 2008.03 | 2021.07 | Mutsukaze |
| Namikaze | - | - | | Makushita 25 | 1951.09 | 1959.09 | Namikaze |
| Nishikikaze | Oguruma | Hokkaido | February 14, 1978 | Makushita 1 | 1993.03 | 2015.03 | Nishikikaze |
| Oikaze | Oguruma | Tochigi | August 28, 1981 | Jonokuchi 64 | 1997.03 | 1997.07 | Oikaze |
| Oitekaze | Oitekaze | Kanagawa | 1799 | Ozeki | 1817.10 | 1839.03 | Oitekaze |
| Oitekaze | - | - | | Juryo 10 | 1905.01 | 1905.01 | Oitekaze |
| Oiteyama | Tatsunami | Aomori | June 16, 1938 | Maegashira 6 | 1953.05 | 1969.05 | Oiteyama |
| Okaze | Hanaregoma | Hyogo | February 26, 1959 | Makushita 43 | 1978.05 | 1985.05 | Takinosato |
| Okaze | Oguruma | Tokyo | May 6, 1970 | Sandanme 56 | 1987.03 | 1994.09 | Okaze |
| Okikaze | Oguruma | Kagawa | November 7, 1976 | Jonidan 148 | 1992.03 | 1994.05 | Okikaze |
| Okitsukaze | Kasugayama | Kanagawa | | Komusubi | 1767.10 | 1784.11 | Sotogahama |
| Okitsukaze | Isenoumi | Miyagi | 1752 | Ozeki | 1773.10 | 1797.03 | Okitsukaze |
| Okitsukaze | - | - | | Juryo 2 | 1815.11 | 1815.11 | Okitsukaze |
| Okitsukaze | - | - | | Jonidan 28 | 1934.05 | 1936.05 | Okitsukaze |
| Okitsukaze | - | - | | Sandanme 116 | 1960.09 | 1961.11 | Okitsukaze |
| Omikaze | Oguruma | Mie | September 17, 1971 | Sandanme 58 | 1987.05 | 1996.09 | Omikaze |
| Onikaze | Dewanoumi | Hyogo | June 21, 1899 | Maegashira 14 | 1924.01 | 1927.10 | Onikaze |
| Onokaze | Tokitsukaze | Kanagawa | June 29, 1943 | Jonidan 121 | 1959.09 | 1962.01 | Onokaze |
| Oshikaze | Oshiogawa | Tokyo | March 7, 1967 | Jonidan 115 | 1982.03 | 1985.05 | Oshikaze |
| Raikaze | Kasugayama | Yamanashi | February 16, 1965 | Sandanme 64 | 1981.03 | 1987.03 | Raikaze |
| Reppu | Asahiyama | Fukuoka | December 2, 1967 | Sandanme 45 | 1983.03 | 1992.03 | Reppu |
| Rikikaze | Oguruma | Tokyo | December 4, 1972 | Jonidan 38 | 1991.01 | 1997.11 | Takakaze |
| Rokukaze | Oguruma | Kumamoto | March 31, 1970 | Sandanme 95 | 1988.01 | 1993.03 | Yoshikaze |
| Sakaekaze | Nakamura | Okayama | September 28, 1993 | Makushita 24 | 2016.05 | | Wakenokaze |
| Sakurakaze | Izutsu | Kagoshima | October 8, 1978 | Sandanme 37 | 1994.03 | 2002.11 | Sakurakaze |
| Samukazeyama# | Hanakago | Akita | January 2, 1949 | Sandanme 18 | 1967.07 | 1970.09 | Samukazeyama# |
| Sawakaze | - | - | | Juryo 7 | 1825.01 | 1832.11 | Sawakaze |
| Sawakaze | - | - | | Sandanme 41 | 1941.01 | 1944.11 | Sawakaze |
| Sawakaze | Hanakago | Akita | May 12, 1936 | Juryo 2 | 1954.03 | 1967.03 | Sawakaze |
| Sawakaze | Hanakago | Akita | February 15, 1958 | Sandanme 72 | 1971.05 | 1975.07 | Sawakaze |
| Sawakaze | Hanaregoma | Akita | December 6, 1960 | Komusubi | 1976.05 | 1989.07 | Hananoumi |
| Seifu | Oshiogawa | Aomori | March 11, 1967 | Juryo 12 | 1982.03 | 1998.03 | Seifuriki |
| Seifu | Oitekaze | Aichi | June 3, 1986 | Sandanme 17 | 2002.03 | 2010.03 | Seifu |
| Seifuriki | Oshiogawa | Aomori | March 11, 1967 | Juryo 12 | 1982.03 | 1998.03 | Seifuriki |
| Shimakaze | Oguruma | Osaka | May 17, 1999 | Jonidan 60 | 2015.03 | 2019.11 | Shimakaze |
| Shinpuriki | Takadagawa | Hyogo | February 23, 1988 | Makushita 32 | 2004.03 | 2016.11 | Daikamikaze |
| Shiokaze | - | - | | Sandanme 6 | 1940.05 | 1947.11 | Shiokaze |
| Shiokaze | Oguruma | Saitama | August 31, 1977 | Sandanme 92 | 1994.01 | 1998.03 | Shiokaze |
| Shirokaze# | Michinoku | Kagoshima | November 1, 1951 | Sandanme 59 | 1969.01 | 1975.07 | Shirokaze# |
| Shiufu | Oguruma | Tokushima | November 16, 1976 | Jonidan 94 | 1992.03 | 1995.05 | Tokukaze |
| Shofu | Oguruma | Miyagi | October 16, 1970 | Jonidan 62 | 1987.03 | 1990.05 | Shofu |
| Sokaifu | Oguruma | Mie | May 17, 1975 | Sandanme 87 | 1991.03 | 2005.03 | Sokaifu |
| Sorakaze | Oguruma | Aichi | December 28, 1998 | Jonidan 11 | 2014.03 | 2021.03 | Sorakaze |
| Tachikaze | - | - | | Sandanme 61 | 1939.01 | 1943.01 | Tokinohana |
| Tachikaze | Izutsu | Kagoshima | August 2, 1930 | Maegashira 20 | 1949.05 | 1960.01 | Tachikaze |
| Tachikaze | Takadagawa | Mie | July 15, 1968 | Sandanme 52 | 1984.03 | 1989.03 | Aratama |
| Tachikaze | Oguruma | Aomori | December 18, 1984 | Makushita 41 | 2000.03 | 2009.03 | Tachikaze |
| Taenokaze | Oguruma | Saitama | August 31, 1977 | Sandanme 92 | 1994.01 | 1998.03 | Shiokaze |
| Takahayate | Naruto | Osaka | November 27, 1973 | Sandanme 44 | 1989.05 | 1998.11 | Takahayate |
| Takakaze | Oguruma | Tokyo | December 4, 1972 | Jonidan 38 | 1991.01 | 1997.11 | Takakaze |
| Takakaze | Oguruma | Chiba | February 28, 1988 | Jonidan 85 | 2003.03 | 2004.01 | Takakaze |
| Takanokaze | Fujishima | Fukuoka | March 9, 1965 | Sandanme 84 | 1980.03 | 1983.09 | Iwasaki |
| Takekaze | Oguruma | Kyoto | November 8, 1974 | Makushita 52 | 1990.03 | 2000.07 | Takekaze |
| Takekaze | Oguruma | Akita | June 21, 1979 | Sekiwake | 2002.05 | 2019.01 | Takekaze |
| Takikaze | Oguruma | Saitama | September 3, 1976 | Jonidan 81 | 1992.03 | 1994.05 | Takikaze |
| Tamahayate | Kataonami | Hokkaido | March 27, 1943 | Makushita 57 | 1960.01 | 1967.03 | Tamahayate |
| Tamakaze | - | - | | Juryo 7 | 1872.04 | 1873.12 | Tamakaze |
| Tamakaze | Takasago | Gunma | August 23, 1871 | Sekiwake | 1888.05 | 1909.01 | Inagawa |
| Tamakaze | - | - | | Sandanme 11 | 1938.01 | 1943.05 | Tamakaze |
| Tamakaze | Wakamatsu | Gunma | July 28, 1928 | Juryo 4 | 1948.10 | 1957.09 | Tamakaze |
| Tamakaze | Kataonami | Nara | July 9, 1961 | Makushita 7 | 1978.11 | 1986.09 | Tamakaze |
| Tanikaze | Isenoumi | Miyagi | August 8, 1750 | Ozeki | 1769.04 | 1794.11 | Tanikaze |
| Tatsukaze | Oguruma | Tokushima | August 9, 1971 | Sandanme 10 | 1989.11 | 1995.03 | Tatsukaze |
| Tatsukaze | Nakamura | Akita | November 16, 1993 | Makushita 3 | 2012.01 | | Kanpuzan |
| Tenchikaze | - | - | | Sandanme 39 | 1939.01 | 1942.01 | Tenchikaze |
| Terukaze | Dewanoumi | Akita | October 1, 1894 | Komusubi | 1914.01 | 1927.03 | Terukaze |
| Terukaze | - | - | | Makushita 23 | 1940.05 | 1945.11 | Terukaze |
| Terukaze | Wakamatsu | Aomori | | Makushita 44 | 1951.05 | 1956.09 | Terukaze |
| Terukaze | Isegahama | Akita | October 16, 1944 | Sandanme 34 | 1961.05 | 1965.09 | Kiyomiyama |
| Terukaze | Oguruma | Osaka | October 25, 1970 | Sandanme 55 | 1986.11 | 1993.01 | Terukaze |
| Terukaze | Oguruma | Miyagi | October 24, 1979 | Makushita 26 | 1995.03 | 2009.09 | Terukaze |
| Tochikaze | Kasugano | Ibaraki | August 10, 1945 | Makushita 85 | 1961.05 | 1967.01 | Tochikaze |
| Tochikaze | Kasugano | Miyagi | March 15, 1963 | Sandanme 2 | 1979.01 | 1984.09 | Tochikaze |
| Tokihayate | Tokitsukaze | Miyagi | August 25, 1996 | Maegashira 9 | 2019.03 | | Tokihayate |
| Tokikaze | Oguruma | Hyogo | January 1, 1995 | Sandanme 66 | 2010.03 | 2021.03 | Ayakaze |
| Tokitsukaze | - | Kagoshima | | Maegashira 2 | 1813.11 | 1818.10 | Izumigawa |
| Tokitsukaze | - | - | | Juryo 3 | 1916.05 | 1919.05 | Tokitsukaze |
| Tokukaze | Oguruma | Tokushima | November 16, 1976 | Jonidan 94 | 1992.03 | 1995.05 | Tokukaze |
| Tomikaze | Oguruma | Aichi | January 27, 1972 | Juryo 8 | 1987.07 | 2004.07 | Tomikaze |
| Tomokaze | Oguruma | Aichi | January 16, 1973 | Jonokuchi 55 | 1988.05 | 1988.09 | Tomokaze |
| Tomokaze | Nakamura | Kanagawa | December 2, 1994 | Maegashira 3 | 2017.05 | | Tomokaze |
| Tonekaze | - | - | | Jonidan 101 | 1957.09 | 1958.07 | Tonekaze |
| Tonekaze | Oshiogawa | Ibaraki | May 14, 1963 | Sandanme 31 | 1980.05 | 1987.01 | Tonekaze |
| Torakaze | Oguruma | Tokyo | December 4, 1972 | Jonidan 38 | 1991.01 | 1997.11 | Takakaze |
| Tosakaze | Nishonoseki | Kochi | | Makushita 25 | 1946.11 | 1954.03 | Tosakaze |
| Toyokaze | Hanakago | Osaka | March 23, 1928 | Juryo 2 | 1944.01 | 1955.05 | Wakatsubaki |
| Toyokaze | Oguruma | Osaka | November 24, 1971 | Jonidan 24 | 1987.05 | 1992.11 | Toyokaze |
| Toyokaze | Oguruma | Aichi | March 20, 1980 | Sandanme 52 | 1995.03 | 2006.05 | Toyokaze |
| Toyonokaze | Oguruma | Aichi | April 21, 1989 | Jonidan 70 | 2005.03 | 2007.09 | Toyonokaze |
| Toyozukaze | Tokitsukaze | Oita | June 24, 1946 | Makushita 51 | 1962.03 | 1968.11 | Toyozukaze |
| Tsukikaze | Oguruma | Tokushima | June 28, 1973 | Jonidan 91 | 1989.03 | 1991.11 | Tsukikaze |
| Tsurugikaze | Oguruma | Hyogo | January 1, 1995 | Sandanme 66 | 2010.03 | 2021.03 | Ayakaze |
| Tsuyoshikaze | Oguruma | Kyoto | February 6, 1970 | Jonidan 102 | 1988.01 | 1989.09 | Tsuyoshikaze |
| Umekaze | Oguruma | Osaka | May 21, 1972 | Jonidan 89 | 1988.05 | 1989.09 | Umekaze |
| Urakaze | Urakaze | Oita | 1814 | Maegashira 4 | 1835.11 | 1858.01 | Urakaze |
| Urakaze | Urakaze | Gifu | 1829 | Maegashira 1 | 1853.11 | 1868.11 | Urakaze |
| Urakaze | Urakaze | Toyama | 1838 | Sekiwake | 1861.02 | 1885.05 | Urakaze |
| Urakaze | Urakaze | Niigata | February 20, 1889 | Sekiwake | 1906.05 | 1922.01 | Urakaze |
| Wakahayate | Oshiogawa | Aichi | September 26, 1970 | Sandanme 18 | 1986.03 | 1996.05 | Wakataka |
| Wakakaze | Nishonoseki | Kagawa | | Makushita 9 | 1944.05 | 1951.01 | Fukuhikari |
| Wakakaze | Futagoyama | Wakayama | September 12, 1948 | Sandanme 57 | 1965.01 | 1968.01 | Wakakaze |
| Wakakaze | Futagoyama | Aomori | June 26, 1971 | Makushita 3 | 1987.03 | 2000.01 | Wakakaze |
| Wakashofu | Futagoyama | Aomori | September 17, 1969 | Makushita 49 | 1985.03 | 1992.11 | Wakashofu |
| Wakenokaze | Nakamura | Okayama | September 28, 1993 | Makushita 24 | 2016.05 | | Wakenokaze |
| Yakaze | Oguruma | Saitama | November 11, 1976 | Jonidan 207 | 1993.07 | 1995.03 | Yakaze |
| Yamakaze | Oguruma | Kagoshima | January 1, 1979 | Jonidan 166 | 1994.03 | 1996.03 | Yamakaze |
| Yasu? | - | - | | Jonokuchi 13 | 1981.03 | 1981.05 | Yasu? |
| Yatsukaze# | - | - | | Jonidan 4 | 1937.05 | 1939.05 | Yatsukaze# |
| Yonekaze | - | - | | Jonidan 68 | 1956.05 | 1957.11 | Yonekaze |
