| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Makizumi
	
		| 
			
				| Highest Rank | Jonidan 31 |  
				| Real Name | MAKIZUMI Tomotaka# |  
				| Birth Date | June 11, 1953 |  
				| Shusshin | Kagoshima-ken, Oshima-gun, Tatsugo-mura |  
				| Height and Weight | 172 cm 84 kg |  
				| Heya | Futagoyama |  
				| Shikona | Makizumi |  
				| Hatsu Dohyo | 1970.09 |  
				| Intai | 1971.05 |  
				|  |  
				| Career Record | 9-5-14/14 (5 basho) |  
				| In Jonidan | 4-3-14/7 (3 basho) |  
				| In Jonokuchi | 5-2/7 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |