Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
Show results for:
View banzuke
View selection stats
|
Hoshitori Results for Kyushu 2005, Day 15
PLAYER | SCORE | TODAY |
No | +- | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Total | Norm | G/K | KK | MK | San |
1 | 0 | Takanorappa | Ow | 1180 | 15-0 | 926 | 65 | 120 | -10 | 40 | 96 | 56 | 0 | 0 | 0 | 40 |
2 | 8 | Takamueda | M1 | 1136 | 14-1 | 896 | 71 | 110 | -20 | 40 | 118 | 68 | 0 | 10 | 0 | 40 |
3 | -1 | Misisko | Sw | 1122 | 14-1 | 911 | 72 | 100 | -30 | 30 | 71 | 51 | 0 | 10 | -20 | 30 |
4 | 0 | Hoshifransu | Ok | 1115 | 14-1 | 903 | 73 | 100 | -30 | 30 | 71 | 51 | 0 | 10 | -20 | 30 |
5 | 13 | Akemisamaru | Se | 1109 | 14-1 | 898 | 52 | 110 | -20 | 30 | 103 | 63 | 0 | 10 | 0 | 30 |
5 | -2 | Heruwejima | M5 | 1109 | 14-1 | 880 | 80 | 100 | -30 | 40 | 59 | 39 | 0 | 0 | -20 | 40 |
7 | 1 | Ekigozan | Y | 1107 | 14-1 | 892 | 76 | 100 | -30 | 30 | 79 | 49 | 0 | 10 | -10 | 30 |
8 | 10 | Harinezumi | M9 | 1105 | 14-1 | 882 | 64 | 110 | -20 | 30 | 99 | 59 | 0 | 10 | 0 | 30 |
9 | -4 | Kashunowaka | Ke | 1098 | 14-1 | 877 | 92 | 90 | -40 | 40 | 58 | 48 | 0 | 0 | -30 | 40 |
10 | -3 | Ichineesan | M1 | 1097 | 14-1 | 887 | 71 | 100 | -30 | 30 | 67 | 37 | 0 | 10 | -10 | 30 |
11 | -2 | Charliki | M2 | 1095 | 14-1 | 879 | 57 | 110 | -20 | 30 | 76 | 56 | 0 | 10 | -20 | 30 |
12 | 15 | Iwakosato | M2 | 1094 | 14-1 | 881 | 64 | 100 | -30 | 40 | 102 | 62 | 0 | 10 | -10 | 40 |
13 | 9 | Itachiyama | Ow | 1093 | 13-2 | 875 | 59 | 110 | -20 | 30 | 93 | 63 | 0 | 10 | -10 | 30 |
14 | 0 | Hinerikeri | M15* | 1090 | 13-2 | 900 | 61 | 100 | -30 | 20 | 79 | 59 | 0 | 10 | -10 | 20 |
14 | -1 | Zenjimoto | Ow | 1090 | 13-2 | 893 | 58 | 100 | -30 | 30 | 74 | 54 | 0 | 0 | -10 | 30 |
16 | 0 | Dimitri | M12 | 1089 | 13-2 | 882 | 48 | 110 | -20 | 30 | 82 | 52 | 0 | 10 | -10 | 30 |
17 | 3 | Tamanaogijima | Se | 1088 | 13-2 | 875 | 64 | 100 | -30 | 40 | 83 | 53 | 0 | 0 | -10 | 40 |
17 | -1 | AsaMoe | M2 | 1088 | 13-2 | 885 | 54 | 110 | -20 | 20 | 81 | 51 | 0 | 10 | 0 | 20 |
19 | -13 | Mariohana | M6 | 1085 | 13-2 | 898 | 58 | 100 | -30 | 20 | 52 | 52 | 0 | 0 | -20 | 20 |
20 | 2 | Gusoyama | M5 | 1083 | 13-2 | 875 | 69 | 100 | -30 | 30 | 83 | 53 | 0 | 0 | 0 | 30 |
21 | 7 | Tenkuukaikatsu | J5 | 1082 | 13-2 | 892 | 51 | 100 | -30 | 30 | 91 | 61 | 0 | 10 | -10 | 30 |
22 | 8 | Sebosato | M2 | 1081 | 13-2 | 879 | 63 | 100 | -30 | 30 | 92 | 62 | 0 | 0 | 0 | 30 |
23 | -12 | Andoreasu | Oh | 1078 | 13-2 | 891 | 58 | 100 | -30 | 20 | 61 | 51 | 0 | 10 | -20 | 20 |
24 | -9 | Daninowaka | M13 | 1077 | 13-2 | 887 | 51 | 100 | -30 | 30 | 69 | 49 | 0 | 0 | -10 | 30 |
25 | 1 | Doitsuyama | Y | 1071 | 13-2 | 881 | 61 | 100 | -30 | 20 | 78 | 58 | 0 | 10 | -10 | 20 |
26 | -15 | Feginowaka | Sh | 1067 | 12-3 | 871 | 57 | 100 | -30 | 30 | 50 | 40 | 0 | 0 | -20 | 30 |
27 | 5 | Toyonishiki | J3 | 1066 | 12-3 | 891 | 66 | 90 | -40 | 20 | 79 | 59 | 0 | 10 | -10 | 20 |
27 | -7 | Heikotoriki | Se | 1066 | 12-3 | 879 | 58 | 100 | -30 | 20 | 61 | 51 | 0 | 0 | -10 | 20 |
27 | 2 | Asahi | Ke | 1066 | 12-3 | 875 | 52 | 100 | -30 | 30 | 76 | 56 | 0 | 10 | -20 | 30 |
30 | 19 | Sukubidubidu | Se | 1065 | 12-3 | 850 | 76 | 100 | -30 | 30 | 94 | 54 | 0 | 10 | 0 | 30 |
31 | 12 | Metzinowaka | Kw | 1064 | 12-3 | 876 | 49 | 100 | -30 | 30 | 84 | 64 | 0 | 10 | -20 | 30 |
32 | 5 | Ketsukai | M8 | 1061 | 12-3 | 906 | 56 | 80 | -50 | 30 | 78 | 58 | 0 | 0 | -10 | 30 |
33 | 15 | Kintaro | Oe | 1060 | 12-3 | 857 | 64 | 100 | -30 | 30 | 88 | 58 | 0 | 10 | -10 | 30 |
34 | 6 | Mushi | Se | 1057 | 12-3 | 894 | 54 | 90 | -40 | 20 | 76 | 56 | 0 | 10 | -10 | 20 |
35 | 32 | Takatatsu | J5 | 1054 | 12-3 | 830 | 75 | 100 | -30 | 40 | 100 | 50 | 0 | 10 | 0 | 40 |
36 | -4 | Rannohana | Ow | 1053 | 12-3 | 891 | 53 | 90 | -40 | 20 | 66 | 56 | 0 | 0 | -10 | 20 |
36 | 23 | Benten | M8* | 1053 | 12-3 | 855 | 59 | 100 | -30 | 30 | 89 | 59 | 0 | 10 | -10 | 30 |
38 | -2 | Jesinofuji | M3 | 1050 | 11-4 | 853 | 68 | 100 | -30 | 20 | 65 | 55 | 0 | 0 | -10 | 20 |
39 | 1 | Kim.Shonosuke | M2 | 1049 | 11-4 | 853 | 77 | 90 | -40 | 30 | 68 | 38 | 0 | 10 | -10 | 30 |
40 | 15 | Kazetoshi | Ke | 1048 | 11-4 | 878 | 51 | 90 | -40 | 30 | 81 | 51 | 0 | 0 | 0 | 30 |
41 | 5 | Zoukiyama | M5 | 1045 | 11-4 | 881 | 55 | 90 | -40 | 20 | 71 | 51 | 0 | 10 | -10 | 20 |
41 | 4 | Onigashima | Oe | 1045 | 11-4 | 868 | 58 | 90 | -40 | 30 | 69 | 59 | 0 | 0 | -20 | 30 |
41 | 3 | Big-jordan | M3 | 1045 | 11-4 | 872 | 54 | 90 | -40 | 30 | 68 | 48 | 0 | 0 | -10 | 30 |
41 | 12 | Packamawashi | Ke | 1045 | 11-4 | 866 | 60 | 90 | -40 | 30 | 76 | 56 | 0 | 0 | -10 | 30 |
45 | 14 | Iwakimisakari | Kw | 1044 | 11-4 | 864 | 51 | 100 | -30 | 20 | 80 | 60 | 0 | 10 | -10 | 20 |
45 | -8 | Pitinosato | M10 | 1044 | 11-4 | 877 | 58 | 90 | -40 | 20 | 61 | 61 | 0 | 0 | -20 | 20 |
45 | -13 | Kaishakunin | J1 | 1044 | 11-4 | 864 | 51 | 90 | -40 | 40 | 57 | 37 | 0 | 0 | -20 | 40 |
48 | 9 | Wakanoshuzan | M13 | 1043 | 11-4 | 863 | 64 | 90 | -40 | 30 | 78 | 48 | 0 | 10 | -10 | 30 |
48 | 11 | Azumaryu | Oe | 1043 | 11-4 | 867 | 57 | 90 | -40 | 30 | 79 | 59 | 0 | 10 | -20 | 30 |
50 | -4 | Tameiki | M5 | 1041 | 11-4 | 878 | 54 | 90 | -40 | 20 | 67 | 57 | 0 | 0 | -10 | 20 |
51 | 3 | Gibmaatsuki | Ke | 1040 | 10-5 | 870 | 51 | 90 | -40 | 30 | 72 | 52 | 0 | 0 | -10 | 30 |
51 | -19 | Konosato | Sw | 1040 | 10-5 | 877 | 54 | 90 | -40 | 20 | 53 | 43 | 0 | 0 | -10 | 20 |
51 | -26 | Maguroyama | Oe | 1040 | 10-5 | 878 | 53 | 90 | -40 | 20 | 46 | 46 | 0 | 0 | -20 | 20 |
54 | -14 | Shayoto | Kw | 1039 | 10-5 | 863 | 77 | 80 | -50 | 30 | 58 | 38 | 0 | 0 | -10 | 30 |
55 | -16 | Ookihito | Oh | 1038 | 10-5 | 872 | 57 | 90 | -40 | 20 | 56 | 46 | 0 | 0 | -10 | 20 |
56 | 9 | Jejima | J4 | 1037 | 10-5 | 853 | 85 | 80 | -50 | 30 | 80 | 50 | 0 | 0 | 0 | 30 |
57 | 6 | Kishinoyama | M7 | 1034 | 10-5 | 887 | 58 | 80 | -50 | 20 | 74 | 64 | 0 | 0 | -10 | 20 |
58 | -6 | Boltono | Sw | 1032 | 10-5 | 859 | 74 | 80 | -50 | 30 | 62 | 52 | 0 | 0 | -20 | 30 |
58 | -34 | Leonishiki | Oe | 1032 | 10-5 | 880 | 63 | 80 | -50 | 20 | 33 | 43 | 0 | 0 | -30 | 20 |
60 | 9 | Abn | M16 | 1031 | 10-5 | 849 | 63 | 90 | -40 | 30 | 81 | 41 | 0 | 10 | 0 | 30 |
61 | 39 | Manekineko | M2* | 1029 | 10-5 | 833 | 80 | 90 | -40 | 30 | 104 | 64 | 0 | 10 | 0 | 30 |
62 | -13 | Marume | M9 | 1028 | 10-5 | 871 | 68 | 80 | -50 | 20 | 57 | 47 | 0 | 10 | -20 | 20 |
62 | -32 | Rowitoro | M13 | 1028 | 10-5 | 873 | 46 | 90 | -40 | 20 | 39 | 39 | 0 | 0 | -20 | 20 |
62 | 5 | Jakusotsu | M14 | 1028 | 10-5 | 839 | 60 | 90 | -40 | 40 | 74 | 44 | 0 | 0 | -10 | 40 |
65 | -16 | Randomitsuki | M1 | 1027 | 9-6 | 842 | 66 | 90 | -40 | 30 | 56 | 46 | 0 | 0 | -20 | 30 |
66 | -9 | Tagada | M8 | 1026 | 9-6 | 874 | 43 | 90 | -40 | 20 | 61 | 61 | 0 | 0 | -20 | 20 |
67 | 6 | Norizo | Oe | 1024 | 9-6 | 848 | 57 | 90 | -40 | 30 | 78 | 58 | 0 | 0 | -10 | 30 |
67 | 9 | Beaumaru | J10 | 1024 | 9-6 | 848 | 57 | 90 | -40 | 30 | 79 | 39 | 0 | 10 | 0 | 30 |
69 | 44 | Takedake | J1 | 1023 | 9-6 | 855 | 59 | 90 | -40 | 20 | 103 | 63 | 0 | 20 | 0 | 20 |
69 | -7 | Hokuranzan | Se | 1023 | 9-6 | 816 | 68 | 100 | -30 | 30 | 62 | 42 | 0 | 0 | -10 | 30 |
71 | -1 | Tomitsuki | Ke | 1020 | 9-6 | 859 | 65 | 80 | -50 | 30 | 72 | 52 | 0 | 0 | -10 | 30 |
72 | 1 | Tetsuonoumi | M2 | 1019 | 9-6 | 854 | 69 | 80 | -50 | 30 | 73 | 53 | 0 | 0 | -10 | 30 |
73 | -3 | Igiski | Ok | 1018 | 9-6 | 847 | 52 | 90 | -40 | 30 | 70 | 60 | 0 | 0 | -20 | 30 |
73 | -10 | Akibono | Se | 1018 | 9-6 | 851 | 58 | 90 | -40 | 20 | 58 | 48 | 0 | 10 | -20 | 20 |
75 | 6 | Amenokojima | J7* | 1016 | 9-6 | 846 | 61 | 90 | -40 | 20 | 75 | 45 | 0 | 10 | 0 | 20 |
75 | 4 | Yubinhaad | M8 | 1016 | 9-6 | 876 | 51 | 80 | -50 | 20 | 74 | 54 | 0 | 0 | 0 | 20 |
77 | 1 | Kotononami | M2 | 1015 | 8-7 | 838 | 58 | 90 | -40 | 30 | 71 | 51 | 0 | 0 | -10 | 30 |
78 | -22 | Obana | Ke | 1014 | 8-7 | 850 | 71 | 80 | -50 | 30 | 48 | 48 | 0 | 0 | -30 | 30 |
79 | 8 | Areyama | M3 | 1013 | 8-7 | 838 | 46 | 90 | -40 | 40 | 78 | 38 | 0 | 10 | -10 | 40 |
80 | 15 | Harlegawa | M6 | 1012 | 8-7 | 857 | 76 | 70 | -60 | 30 | 83 | 63 | 0 | 0 | -10 | 30 |
81 | 35 | Annai | M16 | 1009 | 8-7 | 846 | 64 | 80 | -50 | 30 | 91 | 51 | 0 | 10 | 0 | 30 |
82 | 5 | Hokanobenzo | M8* | 1008 | 8-7 | 851 | 48 | 90 | -40 | 20 | 73 | 53 | 0 | 10 | -10 | 20 |
83 | 10 | Unagiyutaka | M3 | 1006 | 8-7 | 863 | 54 | 80 | -50 | 20 | 76 | 56 | 0 | 0 | 0 | 20 |
83 | -11 | Godaikonoryu | Sw | 1006 | 8-7 | 865 | 52 | 80 | -50 | 20 | 59 | 59 | 0 | 0 | -20 | 20 |
83 | -4 | Kurisu | M2 | 1006 | 8-7 | 865 | 52 | 80 | -50 | 20 | 64 | 54 | 0 | 0 | -10 | 20 |
86 | -5 | Anjoboshi | M1 | 1005 | 8-7 | 840 | 66 | 80 | -50 | 30 | 64 | 54 | 0 | 0 | -20 | 30 |
87 | 11 | Chabonowaka | Ok | 1004 | 8-7 | 846 | 49 | 90 | -40 | 20 | 77 | 57 | 0 | 10 | -10 | 20 |
87 | -1 | Shabodo | M5 | 1004 | 8-7 | 829 | 56 | 90 | -40 | 30 | 68 | 48 | 0 | 0 | -10 | 30 |
89 | 22 | Tsunenofuji | M7* | 1003 | 7-8 | 827 | 63 | 90 | -40 | 30 | 82 | 52 | 0 | 0 | 0 | 30 |
89 | -2 | Taho | Ke | 1003 | 7-8 | 832 | 62 | 90 | -40 | 20 | 68 | 48 | 0 | 0 | 0 | 20 |
91 | 0 | Chiyozakura | Y | 1002 | 7-8 | 839 | 54 | 90 | -40 | 20 | 71 | 51 | 0 | 10 | -10 | 20 |
92 | 3 | Takatamale | Y | 1001 | 7-8 | 827 | 75 | 80 | -50 | 30 | 72 | 52 | 0 | 0 | -10 | 30 |
92 | 9 | Asashosakari | M2 | 1001 | 7-8 | 854 | 58 | 80 | -50 | 20 | 77 | 67 | 0 | 0 | -10 | 20 |
92 | 14 | Hironoumi | J1 | 1001 | 7-8 | 859 | 53 | 80 | -50 | 20 | 79 | 59 | 0 | 10 | -10 | 20 |
92 | -16 | Gonzaburow | Ok | 1001 | 7-8 | 854 | 58 | 80 | -50 | 20 | 56 | 56 | 0 | 0 | -20 | 20 |
96 | -30 | Ganzohnesushi | M16 | 999 | 7-8 | 858 | 52 | 80 | -50 | 20 | 43 | 43 | 0 | 0 | -20 | 20 |
96 | -12 | Kintamayama | Oe | 999 | 7-8 | 858 | 52 | 80 | -50 | 20 | 62 | 62 | 0 | 0 | -20 | 20 |
98 | -14 | Oyagoinyawaka | M15 | 998 | 7-8 | 837 | 62 | 80 | -50 | 30 | 61 | 41 | 0 | 0 | -10 | 30 |
99 | 2 | Oshirokita | M5 | 996 | 7-8 | 859 | 58 | 70 | -60 | 30 | 72 | 52 | 0 | 0 | -10 | 30 |
99 | 2 | Fujisan | Oh | 996 | 7-8 | 843 | 54 | 80 | -50 | 30 | 72 | 62 | 0 | 0 | -20 | 30 |
101 | 5 | Sashimaru | M1 | 995 | 6-9 | 833 | 53 | 80 | -50 | 40 | 73 | 53 | 0 | 0 | -20 | 40 |
102 | 4 | Mikaazuma | Sh | 994 | 6-9 | 818 | 77 | 80 | -50 | 30 | 72 | 52 | 0 | 0 | -10 | 30 |
103 | -16 | Ulsimitsuki | Sh | 991 | 6-9 | 858 | 24 | 90 | -40 | 20 | 56 | 46 | 0 | 10 | -20 | 20 |
104 | -21 | Kofuji | Oh | 990 | 6-9 | 858 | 33 | 80 | -50 | 30 | 52 | 42 | 0 | 0 | -20 | 30 |
104 | -11 | Tosahayate | M5 | 990 | 6-9 | 843 | 58 | 80 | -50 | 20 | 60 | 50 | 0 | 0 | -10 | 20 |
106 | 7 | Kazikozo | J1 | 989 | 6-9 | 833 | 47 | 80 | -50 | 40 | 69 | 39 | 0 | 0 | -10 | 40 |
106 | 29 | Oikeassa | M11 | 989 | 6-9 | 824 | 66 | 80 | -50 | 30 | 94 | 54 | 0 | 10 | 0 | 30 |
106 | -11 | Toljokinodo | Se | 989 | 6-9 | 822 | 68 | 80 | -50 | 30 | 60 | 40 | 0 | 0 | -10 | 30 |
109 | -18 | Flohru | Oh | 988 | 6-9 | 823 | 56 | 90 | -40 | 20 | 57 | 47 | 0 | 0 | -10 | 20 |
109 | 37 | Mishu | J7 | 988 | 6-9 | 825 | 64 | 80 | -50 | 30 | 104 | 64 | 0 | 10 | 0 | 30 |
111 | -5 | Tamajari | M4 | 982 | 6-9 | 827 | 56 | 80 | -50 | 30 | 60 | 40 | 0 | 0 | -10 | 30 |
112 | -1 | Chiyonohana | M11 | 980 | 6-9 | 858 | 33 | 80 | -50 | 20 | 59 | 59 | 0 | 0 | -20 | 20 |
112 | 6 | Gaijingai | Ow | 980 | 6-9 | 822 | 59 | 80 | -50 | 30 | 65 | 45 | 0 | 0 | -10 | 30 |
112 | 12 | Katonahana | Sh | 980 | 6-9 | 811 | 70 | 80 | -50 | 30 | 73 | 43 | 0 | 0 | 0 | 30 |
112 | 7 | Frinkanohana | Ok | 980 | 6-9 | 827 | 74 | 70 | -60 | 30 | 68 | 48 | 0 | 0 | -10 | 30 |
116 | -17 | Meyeryu | J1* | 978 | 5-10 | 850 | 39 | 80 | -50 | 20 | 52 | 52 | 0 | 0 | -20 | 20 |
117 | 14 | Kaiaikakaiko | M10 | 977 | 5-10 | 826 | 62 | 80 | -50 | 20 | 79 | 49 | 0 | 10 | 0 | 20 |
118 | 12 | Getayukata | M2 | 976 | 5-10 | 809 | 68 | 80 | -50 | 30 | 77 | 37 | 0 | 10 | 0 | 30 |
118 | 10 | Ruziklao | M7 | 976 | 5-10 | 840 | 57 | 70 | -60 | 30 | 76 | 56 | 0 | 0 | -10 | 30 |
118 | 9 | Basashihime | M3* | 976 | 5-10 | 808 | 89 | 70 | -60 | 30 | 74 | 44 | 0 | 0 | 0 | 30 |
121 | 18 | Konizan | M7 | 975 | 5-10 | 815 | 74 | 80 | -50 | 20 | 83 | 53 | 0 | 10 | 0 | 20 |
122 | 17 | Mattjila | J4 | 974 | 5-10 | 803 | 62 | 90 | -40 | 20 | 82 | 42 | 0 | 20 | 0 | 20 |
122 | 20 | Makunomojo | J1 | 974 | 5-10 | 832 | 53 | 80 | -50 | 20 | 83 | 53 | 0 | 10 | 0 | 20 |
124 | -5 | Yubiquitoyama | Ok | 973 | 5-10 | 831 | 59 | 80 | -50 | 20 | 61 | 51 | 0 | 0 | -10 | 20 |
124 | 1 | Kuramarujo | M8* | 973 | 5-10 | 822 | 72 | 70 | -60 | 30 | 67 | 57 | 0 | 0 | -20 | 30 |
124 | -23 | Nikioshu | Sh | 973 | 5-10 | 814 | 63 | 80 | -50 | 30 | 49 | 39 | 0 | 0 | -20 | 30 |
127 | -22 | Wenkoyama | M13 | 972 | 4-11 | 831 | 42 | 80 | -50 | 30 | 49 | 39 | 0 | 0 | -20 | 30 |
128 | -11 | Shiyonofuji | J4 | 968 | 4-11 | 822 | 60 | 80 | -50 | 20 | 51 | 31 | 0 | 10 | -10 | 20 |
128 | 16 | Nekonishiki | Kw | 968 | 4-11 | 805 | 84 | 70 | -60 | 30 | 82 | 42 | 0 | 10 | 0 | 30 |
130 | -2 | Sunibono | M6 | 965 | 4-11 | 832 | 44 | 80 | -50 | 20 | 65 | 45 | 0 | 10 | -10 | 20 |
130 | -9 | Seki Haruaki | M8 | 965 | 4-11 | 844 | 52 | 70 | -60 | 20 | 54 | 54 | 0 | 0 | -20 | 20 |
132 | 3 | Kaiseroki | M8 | 963 | 4-11 | 769 | 75 | 90 | -40 | 30 | 68 | 48 | 0 | 0 | -10 | 30 |
132 | -26 | Yumezukuri | M8* | 963 | 4-11 | 802 | 52 | 90 | -40 | 20 | 41 | 41 | 0 | 0 | -20 | 20 |
132 | -17 | Takashoryu | Se | 963 | 4-11 | 824 | 50 | 80 | -50 | 20 | 44 | 44 | 0 | 0 | -20 | 20 |
135 | -9 | Koldonowaka | Sh | 960 | 4-11 | 827 | 54 | 70 | -60 | 30 | 55 | 35 | 0 | 0 | -10 | 30 |
135 | 27 | Holleshoryu | J2 | 960 | 4-11 | 823 | 58 | 70 | -60 | 30 | 97 | 67 | 0 | 0 | 0 | 30 |
137 | -4 | Carranco | M16 | 957 | 4-11 | 830 | 48 | 70 | -60 | 30 | 61 | 41 | 0 | 0 | -10 | 30 |
138 | 13 | Haradekaiyama | M10 | 956 | 3-12 | 817 | 50 | 80 | -50 | 20 | 83 | 53 | 0 | 10 | 0 | 20 |
138 | -5 | Sekihiryu | J3 | 956 | 3-12 | 830 | 57 | 70 | -60 | 20 | 60 | 50 | 0 | 0 | -10 | 20 |
140 | -67 | TakaChrist | M16 | 955 | 3-12 | 840 | 26 | 90 | -40 | 0 | 9 | 39 | 0 | 0 | -30 | 0 |
140 | -8 | Taka | Sw | 955 | 3-12 | 821 | 45 | 80 | -50 | 20 | 58 | 48 | 0 | 0 | -10 | 20 |
142 | 3 | Kitahayate | Sh | 950 | 3-12 | 800 | 61 | 80 | -50 | 20 | 65 | 45 | 0 | 10 | -10 | 20 |
142 | 13 | Pastanoyama | Sw | 950 | 3-12 | 828 | 53 | 70 | -60 | 20 | 80 | 70 | 0 | 0 | -10 | 20 |
142 | 20 | Sharinoumi | Oh | 950 | 3-12 | 815 | 56 | 70 | -60 | 30 | 87 | 57 | 0 | 10 | -10 | 30 |
145 | 12 | Kotochanta | J5 | 948 | 3-12 | 839 | 40 | 70 | -60 | 20 | 81 | 61 | 0 | 0 | 0 | 20 |
146 | -24 | Bill | J2 | 947 | 3-12 | 811 | 67 | 70 | -60 | 20 | 39 | 39 | 0 | 0 | -20 | 20 |
147 | 25 | Tomoe | M13 | 945 | 3-12 | 816 | 60 | 70 | -60 | 20 | 97 | 67 | 0 | 10 | 0 | 20 |
148 | -11 | Hakaso | M7 | 944 | 3-12 | 839 | 56 | 60 | -70 | 20 | 50 | 60 | 0 | 0 | -30 | 20 |
148 | 17 | Fukurou | M4 | 944 | 3-12 | 791 | 44 | 80 | -50 | 40 | 84 | 54 | 0 | 0 | -10 | 40 |
148 | 0 | Takami | J2 | 944 | 3-12 | 818 | 60 | 70 | -60 | 20 | 65 | 45 | 0 | 10 | -10 | 20 |
148 | -5 | Kitakachiyama | Kw | 944 | 3-12 | 817 | 58 | 70 | -60 | 20 | 55 | 55 | 0 | 0 | -20 | 20 |
152 | -30 | Susanoo | Se | 939 | 2-13 | 813 | 63 | 70 | -60 | 20 | 31 | 41 | 0 | 0 | -30 | 20 |
153 | 16 | Kiritsubaki | J2 | 938 | 2-13 | 805 | 34 | 80 | -50 | 30 | 83 | 43 | 0 | 10 | 0 | 30 |
153 | 16 | Son Ja | J4* | 938 | 2-13 | 799 | 40 | 80 | -50 | 30 | 83 | 43 | 0 | 10 | 0 | 30 |
155 | -4 | Kaenkamiko | M1 | 937 | 2-13 | 824 | 44 | 70 | -60 | 20 | 64 | 44 | 0 | 10 | -10 | 20 |
156 | 1 | Zeokage | M11 | 936 | 2-13 | 818 | 49 | 70 | -60 | 20 | 69 | 59 | 0 | 0 | -10 | 20 |
156 | 17 | Kachitakai | J3 | 936 | 2-13 | 776 | 71 | 70 | -60 | 40 | 89 | 59 | 0 | 0 | -10 | 40 |
156 | -17 | Shiroyama | M12 | 936 | 2-13 | 810 | 57 | 70 | -60 | 20 | 44 | 44 | 0 | 0 | -20 | 20 |
159 | -22 | Kaiowaka | M4 | 935 | 2-13 | 814 | 52 | 70 | -60 | 20 | 41 | 41 | 0 | 0 | -20 | 20 |
160 | 17 | Herritaro | M4 | 934 | 2-13 | 786 | 61 | 80 | -50 | 30 | 97 | 57 | 0 | 10 | 0 | 30 |
161 | -13 | Yosouou | Sw | 933 | 2-13 | 794 | 50 | 80 | -50 | 20 | 54 | 44 | 0 | 0 | -10 | 20 |
162 | -15 | Gochisozan | Ke | 932 | 2-13 | 814 | 49 | 70 | -60 | 20 | 49 | 49 | 0 | 0 | -20 | 20 |
162 | -8 | Taizan | M14* | 932 | 2-13 | 801 | 42 | 80 | -50 | 20 | 61 | 41 | 0 | 10 | -10 | 20 |
164 | -9 | Kaihayaiha | Sw* | 931 | 1-14 | 818 | 24 | 90 | -40 | 0 | 61 | 71 | 0 | 0 | -10 | 0 |
165 | -5 | Araiwa | Sw | 930 | 1-14 | 809 | 42 | 70 | -60 | 30 | 65 | 55 | 0 | 0 | -20 | 30 |
165 | 2 | Wolfgangho | J1 | 930 | 1-14 | 815 | 39 | 70 | -60 | 30 | 73 | 53 | 0 | 0 | -10 | 30 |
167 | -3 | Bafa | Se | 925 | 1-14 | 808 | 58 | 60 | -70 | 30 | 64 | 44 | 0 | 0 | -10 | 30 |
168 | -7 | Yokotanoharry | M7 | 924 | 1-14 | 786 | 49 | 80 | -50 | 20 | 60 | 50 | 0 | 0 | -10 | 20 |
169 | -10 | Choshu-yuki | Oh | 922 | 1-14 | 796 | 57 | 70 | -60 | 20 | 56 | 46 | 0 | 0 | -10 | 20 |
169 | -18 | Baka | M16 | 922 | 1-14 | 796 | 57 | 70 | -60 | 20 | 49 | 49 | 0 | 0 | -20 | 20 |
171 | 0 | Chiyosifuji | J8 | 913 | 1-14 | 795 | 49 | 70 | -60 | 20 | 62 | 52 | 0 | 0 | -10 | 20 |
172 | 2 | Akinomaki | Oh* | 912 | 1-14 | 802 | 61 | 60 | -70 | 20 | 68 | 48 | 0 | 10 | -10 | 20 |
173 | -6 | Yanen | Sh | 908 | 1-14 | 815 | 24 | 80 | -50 | 0 | 51 | 61 | 0 | 0 | -10 | 0 |
174 | 1 | Furanohana | Ow | 904 | 1-14 | 779 | 56 | 70 | -60 | 20 | 61 | 51 | 0 | 0 | -10 | 20 |
175 | -9 | Senpai | J2 | 898 | 1-14 | 777 | 52 | 70 | -60 | 20 | 39 | 39 | 0 | 0 | -20 | 20 |
176 | -26 | Gernobono | M4 | 897 | 0-15 | 799 | 29 | 80 | -50 | 0 | 22 | 42 | 0 | 0 | -20 | 0 |
177 | 7 | Mmikasazuma | M9 | 893 | 0-15 | 787 | 57 | 60 | -70 | 20 | 92 | 72 | 0 | 0 | 0 | 20 |
178 | -2 | Yoshisan | M6* | 886 | 0-15 | 752 | 55 | 70 | -60 | 30 | 48 | 38 | 0 | 0 | -20 | 30 |
179 | 1 | Torideyama | J2 | 883 | 0-15 | 756 | 58 | 70 | -60 | 20 | 70 | 60 | 0 | 0 | -10 | 20 |
180 | -2 | Gunterao | J1* | 879 | 0-15 | 777 | 53 | 60 | -70 | 20 | 56 | 46 | 0 | 0 | -10 | 20 |
181 | 3 | Hijiiyama | M16 | 869 | 0-15 | 744 | 66 | 60 | -70 | 30 | 68 | 48 | 0 | 0 | -10 | 30 |
182 | -3 | Takashido | J1 | 864 | 0-15 | 757 | 47 | 70 | -60 | 20 | 45 | 45 | 0 | 0 | -20 | 20 |
183 | -1 | Gorgoro | J3 | 862 | 0-15 | 755 | 58 | 60 | -70 | 20 | 52 | 52 | 0 | 0 | -20 | 20 |
184 | -4 | Toschima | M10 | 857 | 0-15 | 798 | 30 | 50 | -80 | 20 | 44 | 44 | 0 | 0 | -20 | 20 |
185 | -2 | Terarno | J6 | 851 | 0-15 | 756 | 38 | 70 | -60 | 20 | 43 | 43 | 0 | 0 | -20 | 20 |
186 | 1 | Peterao | M11 | 839 | 0-15 | 739 | 31 | 70 | -60 | 20 | 72 | 62 | 0 | 0 | -10 | 20 |
187 | -1 | Hakanonami | M5 | 827 | 0-15 | 723 | 35 | 70 | -60 | 20 | 56 | 46 | 0 | 0 | -10 | 20 |
