Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Mabuchigawa#
Highest Rank | Sandanme 17 |
Real Name | HINAHATA Shinsaku# |
Birth Date | January 21, 1952 |
Shusshin | Aomori-ken, Sannohe-gun, Fukuchi-mura |
Height and Weight | 180 cm 80 kg |
Heya | Takasago |
Shikona | Hinahata Shinsaku - Mabuchigawa# |
Hatsu Dohyo | 1971.05 |
Intai | 1976.03 |
|
Career Record | 98-96-9/194 (30 basho) |
In Sandanme | 78-88-2/166 (24 basho) |
In Jonidan | 15-6-7/21 (4 basho) |
In Jonokuchi | 5-2/7 (1 basho) |
In Mae-zumo | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|