Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Hayabusa Takuya
Highest Rank | Sandanme 86 |
Real Name | YOSHIKAWA Takuya |
Birth Date | October 16, 1986 |
Shusshin | Chiba-ken, Ichikawa-shi |
Height and Weight | 176 cm 103.5 kg |
Heya | Takadagawa |
Shikona | Maeryuyama Takuya - Maeryu Takuya - Hayabusa Shotaro - Daihayabusa Shotaro - Daihayabusa Taro - Hayabusa Taro - Hayabusa Takuya |
Hatsu Dohyo | 2003.11 |
Intai | 2013.01 |
|
Career Record | 173-191-14/364 (55 basho) |
In Sandanme | 3-4/7 (1 basho) |
In Jonidan | 151-164-14/315 (47 basho) |
In Jonokuchi | 19-23/42 (6 basho) |
In Mae-zumo | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|