| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Chitoseyama
	
		| 
			
				| Highest Rank | Sandanme 53 |  
				| Shusshin | Akita-ken |  
				| Heya | Isegahama - Araiso |  
				| Shikona | Takase Isami# - Chitoseyama |  
				| Hatsu Dohyo | 1953.01 |  
				| Intai | 1955.03 |  
				|  |  
				| Career Record | 26-14-32/40 (10 basho) |  
				| In Sandanme | 3-5-24/8 (4 basho) |  
				| In Jonidan | 15-9-8/24 (4 basho) |  
				| In Jonokuchi | 8-0/8 (1 basho), 1 Yusho |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |