|
Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Tamachichibu Toru#
| Highest Rank | Makushita 23 |
| Real Name | SAITO Toru# |
| Birth Date | January 7, 1948 |
| Shusshin | Saitama-ken, Chichibu-shi |
| Height and Weight | 173 cm 85 kg |
| Heya | Hanakago |
| Shikona | Tamachichibu Toru# |
| Hatsu Dohyo | 1965.03 |
| Intai | 1973.05 |
| |
| Career Record | 170-166-7/336 (50 basho) |
| In Makushita | 58-75/133 (19 basho) |
| In Sandanme | 88-80-7/168 (25 basho) |
| In Jonidan | 19-9/28 (4 basho) |
| In Jonokuchi | 5-2/7 (1 basho) |
| In Mae-zumo | 1 basho |
| |
Legend
| | New career high rank |
| | Division debut |
| | Intai |
| Y | Yusho |
| D | Yusho-doten (jun-yusho with playoff loss) |
| J | Jun-yusho (fewer wins than yusho) |
|