Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Saito Koji
Highest Rank | Makushita 37 |
Real Name | SAITO Koji# |
Birth Date | November 25, 1950 |
Shusshin | Gunma-ken, Kiryu-shi |
Height and Weight | 182 cm 110 kg |
Heya | Dewanoumi |
Shikona | Saito Koji |
Hatsu Dohyo | 1969.01 |
Intai | 1976.05 |
|
Career Record | 142-155-11/297 (45 basho) |
In Makushita | 8-20/28 (4 basho) |
In Sandanme | 100-110/210 (30 basho) |
In Jonidan | 28-24-11/52 (9 basho) |
In Jonokuchi | 6-1/7 (1 basho) |
In Mae-zumo | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|