| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Furukawa
	
		| 
			
				| Highest Rank | Makushita 58 |  
				| Shusshin | - |  
				| Heya | - |  
				| Shikona | Furukawa - Wakashinobu - Furukawa |  
				| Hatsu Dohyo | 1953.09 |  
				| Intai | 1961.09 |  
				|  |  
				| Career Record | 144-169-2/313 (41 basho) |  
				| In Makushita | 20-24/44 (6 basho) |  
				| In Sandanme | 101-125-2/226 (29 basho) |  
				| In Jonidan | 21-19/40 (5 basho) |  
				| In Shinjo | 2-1/3 (1 basho) |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |