| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Orochiumi Kenzaburo#
	
		| 
			
				| Highest Rank | Makushita 16 |  
				| Shusshin | Akita-ken, Minamiakita-gun |  
				| Heya | Nishikijima |  
				| Shikona | Orochiumi Kenzaburo# |  
				| Hatsu Dohyo | 1940.01 |  
				| Intai | 1954.03 |  
				|  |  
				| Career Record | 137-165-21/302 (33 basho) |  
				| In Makushita | 79-107-8/186 (15 basho) |  
				| In Sandanme | 34-32-8/66 (9 basho) |  
				| In Jonidan | 16-18-5/34 (6 basho) |  
				| In Jonokuchi | 8-8/16 (2 basho) |  
				| In Mae-zumo | 1 basho |  
				| In Out of Kyokai | 3 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |