Sasagamine Page
Show all bouts by opponent
Show all bouts by kimarite



Haru 1924
Makushita 250
Sasagamine
0-0
Day 6 J14w Yodogawa 1-2-3 (1-4)1-0 
Day 8 J8w Nishikinada 2-2-4 (3-2)1-0 


Natsu 1924
Juryo 7 West
Sasagamine
3-3
Day 2 J3e Raigaume# 0-1-1 (3-3)1-0 
Day 3 J4e Nishikinada 2-0-1 (7-0)1-1 
Day 5 J9e Mutsunohana 2-1-2 (4-2)0-1 
Day 7 J12e Kiyonohana# 1-3-3 (2-4)1-0 
Day 9 J10w Inazuma 3-2-4 (3-3)0-1 
Day 11 J3w Iwakigawa 2-4-5 (2-4)1-0 


Haru 1925
Juryo 5 West
Sasagamine
1-5
Day 2 J8e Ibukiyama 0-1-1 (4-2)1-0 
Day 4 J14e Oyazaki 2-0-2 (4-1-1d)0-1 
Day 6 J13e Isoarashi 2-1-3 (3-3)0-1 
Day 8 J6e Inazuma 3-2-3 (4-2)0-2 
Day 9 J7e Rainoumi# 2-4-3 (2-4)0-1 
Day 10 J9w Iwakigawa 3-3-4 (3-3)1-1 


Natsu 1925
Makushita 250
Sasagamine
0-0
Day 2 J9w Nadanohana 0-1-1 (0-4-1d-1a)1-0 
Day 7 J12w Nagaragawa 1-2-3-1a (1-4-1a)0-0-1a 
Day 11 J12e Tokinokawa# 2-4-5 (2-4)0-1 


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.