| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Taniguchi Masaya
	
		| 
			
				| Highest Rank | Jonidan 110 |  
				| Real Name | TANIGUCHI Masaya |  
				| Birth Date | May 13, 1986 |  
				| Shusshin | Ehime-ken, Nishiuwa-gun, Ikata-cho |  
				| Height and Weight | 174 cm 100 kg |  
				| Heya | Nishonoseki |  
				| Shikona | Taniguchi Masaya |  
				| Hatsu Dohyo | 2002.03 |  
				| Intai | 2002.09 |  
				|  |  
				| Career Record | 4-6-11/9 (4 basho) |  
				| In Jonidan | 0-3-4/2 (1 basho) |  
				| In Jonokuchi | 4-3-7/7 (2 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |