Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
Show results for:
View banzuke
View selection stats
|
Hoshitori Results for Aki 2021, Day 15
PLAYER | SCORE | TODAY |
No | +- | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Yu | Total | Norm | G/K | KK | MK | San | Yu |
1 | 0 | Hakuryuho | Se | 1060 | 15-0 | 857 | 34 | 120 | -10 | 20 | 39 | 137 | 57 | 11 | 10 | 0 | 20 | 39 |
2 | 0 | Andoreasu | Y | 1012 | 14-1 | 842 | 41 | 100 | -30 | 20 | 39 | 111 | 50 | 12 | 0 | -10 | 20 | 39 |
3 | 2 | chishafuwaku | Ke | 998 | 14-1 | 832 | 47 | 100 | -30 | 10 | 39 | 123 | 57 | 7 | 10 | 0 | 10 | 39 |
4 | -1 | Golynohana | Ok | 994 | 14-1 | 823 | 32 | 110 | -20 | 10 | 39 | 114 | 45 | 10 | 10 | 0 | 10 | 39 |
5 | 3 | Hironoumi | M7 | 984 | 14-1 | 815 | 50 | 100 | -30 | 10 | 39 | 124 | 53 | 12 | 20 | -10 | 10 | 39 |
6 | 10 | Kaito | J1 | 971 | 13-2 | 828 | 14 | 100 | -30 | 20 | 39 | 126 | 63 | 4 | 10 | -10 | 20 | 39 |
7 | 19 | Kajiyanosho | J3 | 969 | 13-2 | 787 | 63 | 100 | -30 | 10 | 39 | 138 | 58 | 11 | 20 | 0 | 10 | 39 |
7 | 0 | Nantonoyama | M11 | 969 | 13-2 | 820 | 32 | 100 | -30 | 20 | 27 | 102 | 54 | 11 | 0 | -10 | 20 | 27 |
9 | -5 | Gansekiiwa | Se | 968 | 13-2 | 820 | 29 | 100 | -30 | 10 | 39 | 92 | 42 | 11 | 0 | -10 | 10 | 39 |
10 | 8 | Sakura | Sh | 966 | 13-2 | 805 | 42 | 100 | -30 | 10 | 39 | 125 | 54 | 12 | 20 | -10 | 10 | 39 |
11 | 10 | Kakushoyama | Ok | 963 | 13-2 | 782 | 72 | 90 | -40 | 20 | 39 | 126 | 55 | 12 | 10 | -10 | 20 | 39 |
12 | -2 | Frinkanohana | Sh | 958 | 12-3 | 809 | 40 | 90 | -40 | 20 | 39 | 104 | 44 | 11 | 10 | -20 | 20 | 39 |
12 | -1 | ScreechingOwl | M4 | 958 | 12-3 | 826 | 23 | 90 | -40 | 20 | 39 | 105 | 54 | 12 | 10 | -30 | 20 | 39 |
14 | 2 | Effinojo | Ke | 956 | 12-3 | 792 | 65 | 90 | -40 | 10 | 39 | 111 | 48 | 4 | 10 | 0 | 10 | 39 |
15 | -6 | Obana | Se | 954 | 12-3 | 793 | 62 | 90 | -40 | 10 | 39 | 99 | 38 | 12 | 10 | -10 | 10 | 39 |
16 | -2 | Yumezukuri | Sh | 952 | 12-3 | 799 | 44 | 90 | -40 | 20 | 39 | 104 | 45 | 10 | 0 | -10 | 20 | 39 |
16 | 20 | Norizo | M3 | 952 | 12-3 | 778 | 55 | 100 | -30 | 10 | 39 | 132 | 51 | 12 | 30 | -10 | 10 | 39 |
18 | 9 | Seki Haruaki | J2 | 950 | 11-4 | 806 | 25 | 100 | -30 | 10 | 39 | 123 | 53 | 11 | 10 | 0 | 10 | 39 |
19 | -13 | Gonzaburow | Ke | 948 | 11-4 | 794 | 35 | 100 | -30 | 10 | 39 | 79 | 34 | 6 | 0 | -10 | 10 | 39 |
20 | 4 | Bill | Ow | 947 | 11-4 | 783 | 65 | 90 | -40 | 10 | 39 | 112 | 52 | 11 | 10 | -10 | 10 | 39 |
21 | 22 | Asapedroryu | M5 | 945 | 11-4 | 808 | 38 | 90 | -40 | 10 | 39 | 133 | 64 | 10 | 10 | 0 | 10 | 39 |
22 | -7 | Netsuzakura | M6 | 943 | 11-4 | 800 | 44 | 90 | -40 | 10 | 39 | 96 | 48 | 9 | 0 | -10 | 10 | 39 |
23 | 10 | Oortael | Se | 942 | 10-5 | 799 | 24 | 100 | -30 | 10 | 39 | 121 | 51 | 11 | 10 | 0 | 10 | 39 |
23 | 10 | Tsuchinoninjin | M16 | 942 | 10-5 | 774 | 59 | 90 | -40 | 20 | 39 | 121 | 51 | 11 | 10 | -10 | 20 | 39 |
25 | 19 | Jejima | M4 | 941 | 10-5 | 761 | 69 | 100 | -30 | 20 | 21 | 134 | 63 | 10 | 20 | 0 | 20 | 21 |
26 | 2 | Haradekaiyama | J1* | 938 | 10-5 | 752 | 87 | 90 | -40 | 10 | 39 | 112 | 44 | 9 | 10 | 0 | 10 | 39 |
27 | -15 | Oshirokita | M12 | 937 | 10-5 | 806 | 32 | 90 | -40 | 10 | 39 | 87 | 46 | 12 | 0 | -20 | 10 | 39 |
27 | 1 | Oskanohana | Kw | 937 | 10-5 | 781 | 57 | 90 | -40 | 10 | 39 | 111 | 42 | 10 | 10 | 0 | 10 | 39 |
29 | 11 | Sukubidubidu | Oh | 934 | 9-6 | 766 | 49 | 100 | -30 | 10 | 39 | 115 | 47 | 9 | 20 | -10 | 10 | 39 |
30 | 6 | Kaiaikakaiko | M12 | 933 | 9-6 | 776 | 68 | 90 | -40 | 0 | 39 | 113 | 54 | 10 | 20 | -10 | 0 | 39 |
31 | -11 | Pitinosato | M3 | 932 | 9-6 | 805 | 18 | 100 | -30 | 0 | 39 | 94 | 44 | 11 | 10 | -10 | 0 | 39 |
32 | -4 | Saruyama | M1 | 929 | 9-6 | 760 | 60 | 90 | -40 | 20 | 39 | 103 | 38 | 6 | 10 | -10 | 20 | 39 |
32 | -10 | Kotononami | M12 | 929 | 9-6 | 801 | 32 | 90 | -40 | 10 | 36 | 93 | 36 | 11 | 0 | 0 | 10 | 36 |
32 | -20 | Kishikaisei | Kw | 929 | 9-6 | 793 | 47 | 90 | -40 | 0 | 39 | 79 | 35 | 5 | 20 | -20 | 0 | 39 |
35 | 6 | Kyoju | Sw* | 927 | 8-7 | 771 | 67 | 80 | -50 | 20 | 39 | 111 | 52 | 0 | 20 | -20 | 20 | 39 |
35 | 1 | Torafujii | Sh | 927 | 8-7 | 797 | 31 | 90 | -40 | 10 | 39 | 107 | 51 | 7 | 10 | -10 | 10 | 39 |
37 | -19 | Fujisan | Sw | 924 | 8-7 | 801 | 44 | 80 | -50 | 10 | 39 | 83 | 50 | 4 | 0 | -20 | 10 | 39 |
38 | -6 | andonishiki | M7 | 923 | 8-7 | 800 | 14 | 90 | -40 | 20 | 39 | 101 | 46 | 6 | 10 | -20 | 20 | 39 |
39 | 3 | Kirinoumi | Sh | 922 | 8-7 | 777 | 36 | 100 | -30 | 0 | 39 | 107 | 47 | 11 | 10 | 0 | 0 | 39 |
40 | -15 | Achiyama | J6* | 921 | 8-7 | 790 | 62 | 80 | -50 | 0 | 39 | 87 | 52 | 6 | 10 | -20 | 0 | 39 |
41 | 13 | kuroimori | M4 | 919 | 7-8 | 804 | 39 | 80 | -50 | 10 | 36 | 134 | 72 | 6 | 20 | -10 | 10 | 36 |
42 | -11 | Hagemaru | M10 | 917 | 7-8 | 779 | 39 | 90 | -40 | 10 | 39 | 93 | 43 | 11 | 0 | -10 | 10 | 39 |
43 | 7 | Taka | J5 | 913 | 7-8 | 796 | 48 | 70 | -60 | 20 | 39 | 121 | 60 | 12 | 10 | -20 | 20 | 39 |
44 | -8 | Flohru | Oe | 912 | 7-8 | 782 | 31 | 90 | -40 | 10 | 39 | 92 | 42 | 11 | 0 | -10 | 10 | 39 |
45 | -23 | Shatsume | Ke | 911 | 7-8 | 777 | 35 | 90 | -40 | 10 | 39 | 75 | 35 | 1 | 0 | -10 | 10 | 39 |
46 | -1 | Susanoo | Ok | 906 | 6-9 | 750 | 62 | 90 | -40 | 20 | 24 | 102 | 56 | 12 | 10 | -20 | 20 | 24 |
47 | 6 | Kazejihi | J1 | 905 | 6-9 | 788 | 28 | 90 | -40 | 0 | 39 | 119 | 53 | 7 | 40 | -20 | 0 | 39 |
48 | 12 | Ruziklao | M1* | 904 | 6-9 | 796 | 39 | 70 | -60 | 20 | 39 | 131 | 71 | 11 | 10 | -20 | 20 | 39 |
49 | -3 | Konosato | Ok | 901 | 6-9 | 767 | 35 | 90 | -40 | 10 | 39 | 98 | 40 | 9 | 20 | -20 | 10 | 39 |
50 | -17 | joaoiyama | Ke | 900 | 6-9 | 800 | 31 | 80 | -50 | 0 | 39 | 79 | 43 | 7 | 0 | -10 | 0 | 39 |
51 | -1 | Minaminotora | Oe | 896 | 6-9 | 757 | 40 | 90 | -40 | 10 | 39 | 104 | 47 | 8 | 10 | -10 | 10 | 39 |
51 | -4 | Yubinhaad | J2 | 896 | 6-9 | 773 | 58 | 80 | -50 | 20 | 15 | 99 | 51 | 13 | 0 | 0 | 20 | 15 |
53 | 6 | Gaijingai | Sw* | 895 | 5-10 | 786 | 30 | 80 | -50 | 10 | 39 | 118 | 61 | 8 | 10 | -10 | 10 | 39 |
54 | 3 | Ganzohnesushi | M1 | 894 | 5-10 | 788 | 27 | 80 | -50 | 10 | 39 | 113 | 52 | 12 | 10 | -10 | 10 | 39 |
54 | 1 | Pandaazuma | Y | 894 | 5-10 | 747 | 68 | 80 | -50 | 10 | 39 | 110 | 54 | 7 | 20 | -20 | 10 | 39 |
56 | 0 | Chelseayama | M6 | 893 | 5-10 | 754 | 60 | 80 | -50 | 10 | 39 | 111 | 51 | 11 | 10 | -10 | 10 | 39 |
56 | 2 | Anjoboshi | M1 | 893 | 5-10 | 793 | 41 | 70 | -60 | 10 | 39 | 115 | 66 | 0 | 10 | -10 | 10 | 39 |
58 | -9 | Kitakachiyama | M5 | 889 | 4-11 | 779 | 21 | 90 | -40 | 0 | 39 | 96 | 41 | 6 | 10 | 0 | 0 | 39 |
59 | -9 | Kintamayama | M3 | 887 | 4-11 | 801 | 27 | 70 | -60 | 10 | 39 | 95 | 54 | 12 | 10 | -30 | 10 | 39 |
60 | 5 | Chijanofuji | Kw | 874 | 4-11 | 761 | 54 | 70 | -60 | 10 | 39 | 112 | 52 | 11 | 10 | -10 | 10 | 39 |
61 | -13 | Kitanaiumi | J5 | 871 | 4-11 | 767 | 35 | 80 | -50 | 0 | 39 | 77 | 46 | 2 | 10 | -20 | 0 | 39 |
62 | 11 | Barusho | Se | 868 | 4-11 | 748 | 51 | 80 | -50 | 0 | 39 | 125 | 57 | 9 | 20 | 0 | 0 | 39 |
62 | 7 | Ketougarashi | M3 | 868 | 4-11 | 745 | 44 | 80 | -50 | 10 | 39 | 117 | 50 | 8 | 10 | 0 | 10 | 39 |
64 | 8 | Kaiowaka | Oh | 867 | 3-12 | 759 | 29 | 80 | -50 | 10 | 39 | 120 | 53 | 8 | 20 | -10 | 10 | 39 |
64 | 0 | Choshu-yuki | Ok | 867 | 3-12 | 738 | 60 | 80 | -50 | 0 | 39 | 102 | 51 | 12 | 10 | -10 | 0 | 39 |
66 | 1 | Genkiyama | J3* | 866 | 3-12 | 737 | 60 | 80 | -50 | 0 | 39 | 107 | 55 | 3 | 20 | -10 | 0 | 39 |
67 | -6 | Ketsukai | M3 | 865 | 3-12 | 723 | 53 | 90 | -40 | 0 | 39 | 94 | 38 | 7 | 20 | -10 | 0 | 39 |
68 | 2 | Hokuranzan | M5 | 862 | 3-12 | 746 | 27 | 90 | -40 | 0 | 39 | 114 | 44 | 11 | 30 | -10 | 0 | 39 |
69 | 5 | Takanorappa | M1 | 861 | 2-13 | 742 | 40 | 80 | -50 | 10 | 39 | 123 | 46 | 8 | 20 | 0 | 10 | 39 |
69 | 1 | Hidenotora | Ke | 861 | 2-13 | 737 | 55 | 80 | -50 | 0 | 39 | 113 | 56 | 8 | 20 | -10 | 0 | 39 |
71 | -5 | Unagiyutaka | M7 | 858 | 2-13 | 738 | 61 | 70 | -60 | 10 | 39 | 97 | 39 | 9 | 0 | 0 | 10 | 39 |
72 | -10 | Taizan | M5 | 857 | 2-13 | 739 | 49 | 80 | -50 | 0 | 39 | 88 | 39 | 10 | 10 | -10 | 0 | 39 |
73 | -5 | Athenayama | M12 | 854 | 2-13 | 765 | 30 | 70 | -60 | 10 | 39 | 102 | 53 | 0 | 10 | -10 | 10 | 39 |
74 | 0 | Higuma | Kw | 846 | 2-13 | 738 | 39 | 80 | -50 | 0 | 39 | 108 | 49 | 10 | 20 | -10 | 0 | 39 |
75 | -12 | Metzinowaka | M8 | 839 | 1-14 | 763 | 37 | 60 | -70 | 10 | 39 | 71 | 42 | 0 | 0 | -20 | 10 | 39 |
76 | 0 | Terarno | Se | 836 | 1-14 | 755 | 2 | 80 | -50 | 10 | 39 | 102 | 43 | 0 | 20 | -10 | 10 | 39 |
77 | 1 | Natsunoyama | M12 | 825 | 1-14 | 736 | 40 | 70 | -60 | 0 | 39 | 106 | 45 | 12 | 20 | -10 | 0 | 39 |
78 | 1 | Wamahada | J1 | 824 | 1-14 | 743 | 32 | 70 | -60 | 0 | 39 | 113 | 53 | 11 | 30 | -20 | 0 | 39 |
79 | 6 | Takoyaki | J3* | 817 | 1-14 | 740 | 38 | 60 | -70 | 10 | 39 | 124 | 65 | 0 | 20 | -10 | 10 | 39 |
80 | -3 | Unkonoyama | J2 | 816 | 1-14 | 774 | 16 | 60 | -70 | 0 | 36 | 90 | 51 | 13 | 0 | -10 | 0 | 36 |
81 | 3 | Todoroki | J2* | 812 | 0-15 | 730 | 53 | 60 | -70 | 0 | 39 | 113 | 54 | 0 | 30 | -10 | 0 | 39 |
82 | 1 | Rowitoro | J10 | 809 | 0-15 | 696 | 64 | 70 | -60 | 0 | 39 | 107 | 40 | 8 | 20 | 0 | 0 | 39 |
83 | -2 | Groverosho | M7 | 801 | 0-15 | 688 | 64 | 70 | -60 | 0 | 39 | 96 | 47 | 10 | 10 | -10 | 0 | 39 |
84 | -4 | Mmikasazuma | M12 | 794 | 0-15 | 714 | 31 | 70 | -60 | 0 | 39 | 87 | 38 | 10 | 10 | -10 | 0 | 39 |
85 | 1 | Mariohana | Sh | 791 | 0-15 | 710 | 32 | 70 | -60 | 0 | 39 | 105 | 46 | 10 | 20 | -10 | 0 | 39 |
86 | -4 | Tsushige | M5 | 779 | 0-15 | 674 | 56 | 60 | -70 | 20 | 39 | 75 | 32 | 4 | 10 | -30 | 20 | 39 |
| |
KANTO-SHO (Fighting Spirit) player with lowest average position that still manages to make kachi-koshi |
55.0 | Achiyama | 8-7 |
55.0 | Kajiyanosho | 13-2 |
54.0 | Bill | 11-4 |
45.0 | Norizo | 12-3 |
44.0 | Jejima | 10-5 |
|
| Total | Norm | G/K | KK | MK | San | Yu |
Max | 138 | 72 | 13 | 40 | -30 | 20 | 39 |
Avg | 106.8 | 49.3 | 8.5 | 12.0 | -10.2 | 9.2 | 38.1 |
|