Hoshitori Home
Game Rules
Past Basho Results
Make Your Entry
Show results for:
View banzuke
View selection stats
|
Hoshitori Results for Aki 2013, Day 15
PLAYER | SCORE | TODAY |
No | +- | Shikona | Rank | Total | W-L | Norm | G/K | KK | MK | San | Total | Norm | G/K | KK | MK | San |
1 | 0 | Randomitsuki | Oe | 1134 | 15-0 | 902 | 73 | 120 | -10 | 10 | 68 | 48 | 0 | 10 | 0 | 10 |
2 | 3 | Akinomaki | M2 | 1119 | 14-1 | 872 | 98 | 110 | -20 | 20 | 81 | 51 | 0 | 20 | -10 | 20 |
3 | 4 | Kotononami | M15 | 1116 | 14-1 | 895 | 75 | 110 | -20 | 20 | 81 | 51 | 0 | 10 | 0 | 20 |
4 | -1 | Takanorappa | M2 | 1114 | 14-1 | 907 | 48 | 120 | -10 | 10 | 68 | 48 | 0 | 10 | 0 | 10 |
5 | 6 | Kintaro | Y | 1112 | 14-1 | 884 | 79 | 110 | -20 | 20 | 86 | 56 | 0 | 10 | 0 | 20 |
6 | -4 | Doitsuyama | Y | 1109 | 13-2 | 893 | 77 | 110 | -20 | 10 | 59 | 49 | 0 | 10 | -10 | 10 |
7 | -1 | Andoreasu | Oe | 1104 | 13-2 | 894 | 71 | 110 | -20 | 10 | 68 | 48 | 0 | 10 | 0 | 10 |
7 | 1 | Natsunoyama | Ow | 1104 | 13-2 | 894 | 71 | 110 | -20 | 10 | 71 | 51 | 0 | 10 | 0 | 10 |
9 | 21 | Kitanaiumi | M2 | 1100 | 13-2 | 870 | 101 | 100 | -30 | 20 | 105 | 55 | 0 | 30 | 0 | 20 |
9 | 6 | Toshinofuji | M16 | 1100 | 13-2 | 910 | 51 | 110 | -20 | 10 | 82 | 62 | 0 | 10 | 0 | 10 |
11 | -7 | Nishikinada | M1 | 1098 | 12-3 | 904 | 55 | 110 | -20 | 10 | 55 | 45 | 0 | 0 | 0 | 10 |
12 | -2 | Tainosen | Sh* | 1093 | 12-3 | 905 | 49 | 110 | -20 | 10 | 65 | 45 | 0 | 10 | 0 | 10 |
12 | 6 | Frinkanohana | M9 | 1093 | 12-3 | 882 | 82 | 100 | -30 | 20 | 83 | 43 | 0 | 20 | 0 | 20 |
14 | -3 | Pandaazuma | Oe | 1089 | 12-3 | 881 | 69 | 110 | -20 | 10 | 63 | 43 | 0 | 10 | 0 | 10 |
14 | -1 | ayagawa | Ok | 1089 | 12-3 | 879 | 71 | 110 | -20 | 10 | 67 | 47 | 0 | 10 | 0 | 10 |
16 | 15 | Fujiyama | M5 | 1087 | 12-3 | 899 | 59 | 100 | -30 | 20 | 94 | 54 | 0 | 20 | 0 | 20 |
17 | 15 | Kazikozo | M5* | 1083 | 11-4 | 855 | 99 | 100 | -30 | 20 | 91 | 51 | 0 | 30 | -10 | 20 |
18 | 26 | Jejima | M11 | 1080 | 11-4 | 799 | 150 | 110 | -20 | 20 | 108 | 58 | 0 | 30 | 0 | 20 |
19 | -5 | Barusho | Sh | 1078 | 11-4 | 899 | 40 | 110 | -20 | 10 | 57 | 47 | 0 | 0 | 0 | 10 |
19 | -10 | Hokuranzan | Sw | 1078 | 11-4 | 886 | 53 | 110 | -20 | 10 | 46 | 36 | 0 | 0 | 0 | 10 |
21 | -3 | Sukubidubidu | Ok | 1075 | 11-4 | 878 | 78 | 100 | -30 | 10 | 65 | 45 | 0 | 10 | 0 | 10 |
21 | 6 | Flohru | Oh | 1075 | 11-4 | 871 | 75 | 100 | -30 | 20 | 77 | 47 | 0 | 10 | 0 | 20 |
23 | 16 | Maruyama | M13 | 1074 | 10-5 | 864 | 81 | 100 | -30 | 20 | 95 | 55 | 0 | 20 | 0 | 20 |
24 | -3 | Oskanohana | Y | 1072 | 10-5 | 885 | 28 | 120 | -10 | 10 | 66 | 46 | 0 | 10 | 0 | 10 |
25 | -9 | Itachiyama | Y | 1070 | 10-5 | 893 | 58 | 100 | -30 | 10 | 53 | 43 | 0 | 0 | 0 | 10 |
26 | 0 | Boltono | M7* | 1068 | 10-5 | 904 | 25 | 110 | -20 | 10 | 68 | 48 | 0 | 10 | 0 | 10 |
27 | -4 | Katonahana | J2 | 1066 | 9-6 | 881 | 79 | 90 | -40 | 20 | 63 | 43 | 0 | 20 | -20 | 20 |
28 | 0 | Gonzaburow | Sh | 1065 | 9-6 | 870 | 76 | 100 | -30 | 10 | 68 | 48 | 0 | 10 | 0 | 10 |
29 | -7 | Tosahayate | M14 | 1064 | 9-6 | 872 | 56 | 110 | -20 | 10 | 59 | 39 | 0 | 10 | 0 | 10 |
29 | -12 | Nomadwolf | M2 | 1064 | 9-6 | 890 | 55 | 100 | -30 | 10 | 49 | 39 | 0 | 0 | 0 | 10 |
31 | -11 | Fatakiyama | Se | 1063 | 9-6 | 883 | 61 | 100 | -30 | 10 | 55 | 45 | 0 | 0 | 0 | 10 |
32 | -8 | Yubinhaad | M2 | 1059 | 8-7 | 899 | 41 | 100 | -30 | 10 | 57 | 47 | 0 | 0 | 0 | 10 |
33 | 11 | Kaiomitsuki | M8 | 1057 | 8-7 | 876 | 52 | 100 | -30 | 20 | 85 | 45 | 0 | 20 | 0 | 20 |
34 | 1 | Bafa | M4 | 1056 | 8-7 | 896 | 21 | 110 | -20 | 10 | 69 | 49 | 0 | 10 | 0 | 10 |
35 | -3 | Kaiowaka | Se | 1055 | 8-7 | 887 | 49 | 100 | -30 | 10 | 63 | 53 | 0 | 0 | 0 | 10 |
35 | -10 | Kakushoyama | Se | 1055 | 8-7 | 886 | 50 | 100 | -30 | 10 | 54 | 44 | 0 | 0 | 0 | 10 |
37 | 2 | Konosato | M5 | 1043 | 8-7 | 884 | 20 | 110 | -20 | 10 | 64 | 44 | 0 | 10 | 0 | 10 |
38 | 9 | Bunijiman | Ok | 1041 | 7-8 | 896 | 26 | 100 | -30 | 10 | 72 | 52 | 0 | 10 | 0 | 10 |
39 | -10 | Ruziklao | Sh | 1040 | 7-8 | 874 | 67 | 90 | -40 | 10 | 44 | 44 | 0 | 0 | -10 | 10 |
40 | -3 | Charliki | M1 | 1038 | 7-8 | 888 | 31 | 100 | -30 | 10 | 56 | 46 | 0 | 0 | 0 | 10 |
41 | -7 | Pitinosato | Ow | 1036 | 7-8 | 879 | 28 | 110 | -20 | 0 | 45 | 45 | 0 | 10 | -10 | 0 |
42 | -6 | Heikotoriki | Kw | 1035 | 7-8 | 885 | 31 | 100 | -30 | 10 | 52 | 42 | 0 | 0 | 0 | 10 |
43 | 13 | Minaminotora | Kw | 1029 | 6-9 | 858 | 52 | 100 | -30 | 10 | 77 | 47 | 0 | 20 | 0 | 10 |
43 | 14 | Achiyama | J3 | 1029 | 6-9 | 844 | 56 | 100 | -30 | 20 | 80 | 40 | 0 | 20 | 0 | 20 |
45 | -8 | Screeching Owl | J2 | 1028 | 6-9 | 877 | 22 | 110 | -20 | 0 | 46 | 36 | 0 | 10 | 0 | 0 |
46 | 0 | Leonishiki | Ke* | 1027 | 6-9 | 880 | 28 | 100 | -30 | 10 | 56 | 46 | 0 | 0 | 0 | 10 |
47 | 1 | Saruyama | Sh | 1025 | 6-9 | 881 | 25 | 100 | -30 | 10 | 63 | 43 | 0 | 10 | 0 | 10 |
48 | 5 | Susanoo | M3 | 1024 | 6-9 | 851 | 80 | 90 | -40 | 10 | 68 | 48 | 0 | 10 | 0 | 10 |
49 | -7 | Kitakachiyama | M1 | 1023 | 5-10 | 875 | 49 | 90 | -40 | 10 | 49 | 39 | 0 | 0 | 0 | 10 |
50 | -1 | andonishiki | M8 | 1018 | 5-10 | 889 | 0 | 110 | -20 | 0 | 59 | 39 | 0 | 20 | 0 | 0 |
50 | -8 | Kirinoumi | Oh | 1018 | 5-10 | 862 | 37 | 100 | -30 | 10 | 44 | 34 | 0 | 0 | 0 | 10 |
52 | 9 | Toyonishiki | J12 | 1017 | 5-10 | 850 | 48 | 100 | -30 | 10 | 75 | 45 | 0 | 20 | 0 | 10 |
53 | 6 | Torafujii | M7 | 1016 | 5-10 | 850 | 37 | 100 | -30 | 20 | 71 | 41 | 0 | 10 | 0 | 20 |
54 | 12 | Rowitoro | J9* | 1011 | 4-11 | 857 | 55 | 90 | -40 | 10 | 77 | 47 | 0 | 20 | 0 | 10 |
55 | -6 | Norizo | Y | 1009 | 4-11 | 834 | 76 | 90 | -40 | 10 | 50 | 40 | 0 | 0 | 0 | 10 |
56 | -15 | Mmikasazuma | J2* | 1008 | 4-11 | 890 | 9 | 100 | -30 | 0 | 31 | 41 | 0 | 0 | -10 | 0 |
57 | 3 | Iginishiki | J1* | 1007 | 4-11 | 832 | 76 | 90 | -40 | 10 | 64 | 44 | 0 | 20 | -10 | 10 |
58 | -7 | Kintamayama | Y | 1004 | 4-11 | 888 | 7 | 100 | -30 | 0 | 46 | 46 | 0 | 0 | 0 | 0 |
59 | 4 | Bill | Sh | 1000 | 3-12 | 854 | 27 | 100 | -30 | 10 | 60 | 40 | 0 | 10 | 0 | 10 |
60 | 16 | Higenofuji | M9 | 998 | 3-12 | 864 | 55 | 80 | -50 | 10 | 77 | 47 | 0 | 20 | 0 | 10 |
61 | 12 | Seki Haruaki | Sh | 996 | 3-12 | 864 | 13 | 100 | -30 | 10 | 66 | 36 | 0 | 20 | 0 | 10 |
62 | -8 | Fujisan | M4 | 994 | 3-12 | 883 | 2 | 100 | -30 | 0 | 41 | 41 | 0 | 0 | 0 | 0 |
63 | -6 | Fukurou | M10 | 992 | 3-12 | 843 | 20 | 110 | -20 | 0 | 43 | 33 | 0 | 10 | 0 | 0 |
63 | 5 | Choshu-yuki | Sh | 992 | 3-12 | 820 | 96 | 80 | -50 | 10 | 60 | 40 | 0 | 10 | 0 | 10 |
65 | -11 | Senkoho | J3 | 990 | 2-13 | 876 | 5 | 100 | -30 | 0 | 37 | 37 | 0 | 0 | 0 | 0 |
66 | 2 | Zenjimoto | J4 | 989 | 2-13 | 871 | 39 | 80 | -50 | 10 | 57 | 47 | 0 | 0 | 0 | 10 |
67 | 1 | Aome | M11 | 986 | 2-13 | 863 | 14 | 100 | -30 | 0 | 54 | 44 | 0 | 10 | 0 | 0 |
68 | 3 | kuroimori | M2 | 985 | 2-13 | 848 | 18 | 100 | -30 | 10 | 54 | 34 | 0 | 20 | -10 | 10 |
69 | -5 | Marimo | M1 | 983 | 2-13 | 841 | 43 | 90 | -40 | 10 | 46 | 36 | 0 | 0 | 0 | 10 |
69 | -18 | Metzinowaka | M1 | 983 | 2-13 | 868 | 6 | 100 | -30 | 0 | 25 | 35 | 0 | 0 | -10 | 0 |
71 | 6 | Obana | Se | 981 | 1-14 | 816 | 66 | 90 | -40 | 10 | 68 | 38 | 0 | 20 | 0 | 10 |
72 | -7 | Sebunshu | M12 | 978 | 1-14 | 864 | 5 | 100 | -30 | 0 | 43 | 33 | 0 | 10 | 0 | 0 |
73 | 2 | Kitanoedo | M2 | 976 | 1-14 | 850 | 47 | 80 | -50 | 10 | 50 | 40 | 0 | 0 | 0 | 10 |
73 | -2 | Taka | M1 | 976 | 1-14 | 831 | 36 | 100 | -30 | 0 | 45 | 35 | 0 | 10 | 0 | 0 |
75 | -1 | Asashosakari | M13 | 975 | 0-15 | 835 | 41 | 90 | -40 | 10 | 46 | 36 | 0 | 0 | 0 | 10 |
76 | -10 | Mariohana | Ok | 972 | 0-15 | 868 | 15 | 90 | -40 | 0 | 38 | 38 | 0 | 0 | 0 | 0 |
77 | -15 | Ganzohnesushi | Kw | 968 | 0-15 | 862 | 17 | 90 | -40 | 0 | 27 | 37 | 0 | 0 | -10 | 0 |
78 | 0 | Terarno | M7 | 958 | 0-15 | 855 | 0 | 100 | -30 | 0 | 58 | 38 | 0 | 20 | 0 | 0 |
79 | 0 | chishafuwaku | Ke | 941 | 0-15 | 832 | 40 | 80 | -50 | 0 | 56 | 46 | 0 | 10 | 0 | 0 |
80 | 0 | Ketsukai | J2 | 889 | 0-15 | 820 | 0 | 80 | -50 | 0 | 25 | 35 | 0 | 0 | -10 | 0 |
| |
KANTO-SHO (Fighting Spirit) player with lowest average position that still manages to make kachi-koshi |
54.0 | Konosato | 8-7 |
51.0 | Tosahayate | 9-6 |
44.0 | Jejima | 11-4 |
41.0 | Flohru | 11-4 |
38.0 | Bafa | 8-7 |
|
| Total | Norm | KK | MK | San |
Max | 108 | 62 | 30 | -20 | 20 |
Avg | 61.4 | 44.0 | 9.4 | -1.6 | 9.6 |
|