Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Akimoto


Highest Rank     Sandanme 40
Real Name        AKIMOTO Hiromi#
Birth Date       October 11, 1948
Shusshin         Hokkaido, Kameda-gun, Ono-cho
Height and Weight174 cm 76 kg
Heya             Takashima
Shikona          Akimoto - Daikun# - Akimoto
Hatsu Dohyo      1963.11
Intai            1967.09

Career Record    70-70-21/140 (24 basho)
  In Sandanme    28-28-7/56 (9 basho)
  In Jonidan     38-39-14/77 (13 basho)
  In Jonokuchi   4-3/7 (1 basho)
  In Mae-zumo    1 basho

Akimoto
1963.11 Mz                      0-0
1964.01 Jk19e                   4-3
1964.03 Jd106w                  4-3
1964.05 Jd82w                   2-5
Daikun#
1964.07 Jd105e                  2-5
1964.09 Jd124w                  4-3
1964.11 Jd92e                   2-5
1965.01 Jd123w                  5-2
Akimoto
1965.03 Jd65w                   4-3
1965.05 Jd36e                   2-5
1965.07 Jd63e                   4-3
1965.09 Jd44w                   4-3
1965.11 Jd15e                   5-2
1966.01 Sd75e                   3-4
1966.03 Sd79e                   4-3
1966.05 Sd63w                   3-4
1966.07 Sd72w                   3-4
1966.09 Sd86e                   4-3
1966.11 Sd51e   -O-O-O*-O-*-*-- 4-3
1967.01 Sd40e   -O-O-O-**-*---* 3-4
1967.03 Sd54e   -*-O-OO-O-*--*- 4-3
1967.05 Sd85w   --------------- 0-0-7
1967.07 Jd31e   --------------- 0-0-7
1967.09 Jd87w   --------------- 0-0-7


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.