Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite
Text-only Rikishi information
|
Higonoumi
Highest Rank | Makushita 47 |
Real Name | YAMAURA Musashi# |
Birth Date | June 15, 1943 |
Shusshin | Kumamoto-ken, Ushibuka-shi |
Height and Weight | 173 cm 90 kg |
Heya | Kasugano |
Shikona | Yamaura - Higonoumi |
Hatsu Dohyo | 1962.05 |
Intai | 1969.01 |
|
Career Record | 145-135/280 (41 basho) |
In Makushita | 32-38/70 (10 basho) |
In Sandanme | 94-88/182 (26 basho) |
In Jonidan | 13-8/21 (3 basho) |
In Jonokuchi | 6-1/7 (1 basho) |
In Mae-zumo | 1 basho |
| |
Legend
| New career high rank |
| Division debut |
| Intai |
Y | Yusho |
D | Yusho-doten (jun-yusho with playoff loss) |
J | Jun-yusho (fewer wins than yusho) |
|