Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

Shigematsu Tadanao


Highest Rank     Jonidan 47
Real Name        SHIGEMATSU Tadanao
Birth Date       January 29, 1982
Shusshin         Aichi-ken, Nagoya-shi, Atsuta-ku
Height and Weight177.5 cm 143 kg
Heya             Takashima
Shikona          Shigematsu Tadanao - Daibo Tadanao - Shigematsu Tadanao
Hatsu Dohyo      1997.03
Intai            2003.01

Career Record    99-139-7/238 (36 basho)
  In Jonidan     34-71-7/105 (16 basho)
  In Jonokuchi   65-68/133 (19 basho)
  In Mae-zumo    1 basho

Shigematsu Tadanao
1997.03 Mz                      0-0
1997.05 Jk53w   O--*-**--*-*-O- 2-5
Daibo Tadanao
1997.07 Jk51e   O-O--**-O--*--* 3-4
1997.09 Jk42e   *--*-OO--O-*-*- 3-4
1997.11 Jk31w   O--*O-*-O--*-*- 3-4
1998.01 Jk26w   O--*-O*--**---* 2-5
1998.03 Jk28w   -**-O--**--OO-- 3-4
1998.05 Jk10e   *--*O--**--O-*- 2-5
1998.07 Jk26w   *--O-O-*O--O*-- 4-3
1998.09 Jd160w  *-*--*-OO-*--*- 2-5
1998.11 Jk16w   -*O--*-**-O--O- 3-4
1999.01 Jk21e   -*-*-O-OO--*--* 3-4
1999.03 Jk16w   *--*-OO-O-O---* 4-3
1999.05 Jd133w  -*-*-*-*-O-O*-- 2-5
1999.07 Jd160e  *--**--O-*-*-O- 2-5
1999.09 Jk20e   -O-*O-O-O--*-*- 4-3
1999.11 Jd145e  -*-*O-O-*--*-O- 3-4
2000.01 Jk9e    O-O-O--*-*-*-*- 3-4
2000.03 Jk14e   -*-OO--**-*---* 2-5
2000.05 Jd156w  *--OO--*-O*-O-- 4-3
2000.07 Jd123e  -O-*-**-O-O-*-- 3-4
2000.09 Jd137w  -**-O-O-O-*---* 3-4
2000.11 Jk11e   -*-O-*-*-O*---O 3-4
2001.01 Jk15w   O--O-OO--*O-O-- 6-1
2001.03 Jd57e   *-*-*-*-O--*--O 2-5
2001.05 Jd81e   -*-*-*-*-**-O-- 1-6
2001.07 Jd112e  -O*--O*--*-*--* 2-5
2001.09 Jk13w   *-O-O--O-O-OO-- 6-1
2001.11 Jd51e   -**-*--**-*-O-- 1-6
2002.01 Jd87w   *--*O--*O-*---O 3-4
2002.03 Jd105w  -*-O-**--*-O*-- 2-5
2002.05 Jk3w    -*-O-*-*-OO--*- 3-4
Shigematsu Tadanao
2002.07 Jk12w   -O-O-O-*-OO-O-- 6-1
2002.09 Jd47w   -*O--*-**-*-*-- 1-6
2002.11 Jd90e   *--*-*-OO-O--*- 3-4
2003.01 Jd105e  --------------- 0-0-7


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.