| Show all bouts by bashoShow all bouts by opponent
 Show all bouts by kimarite
 
 Text-only Rikishi information
 
 | Hibikiya
	
		| 
			
				| Highest Rank | Makushita 9 |  
				| Shusshin | - |  
				| Heya | - |  
				| Shikona | Ikatanada - Iyonishiki - Hibikiya |  
				| Hatsu Dohyo | 1941.05 |  
				| Intai | 1951.09 |  
				|  |  
				| Career Record | 91-92-34/183 (24 basho) |  
				| In Makushita | 48-63-4/111 (12 basho) |  
				| In Sandanme | 31-25-30/56 (9 basho) |  
				| In Jonidan | 5-3/8 (1 basho) |  
				| In Jonokuchi | 7-1/8 (1 basho) |  
				| In Mae-zumo | 1 basho |  |  |  
 
 
	
		Legend
	
		|  | New career high rank |  
		|  | Division debut |  
		|  | Intai |  
		| Y | Yusho |  
		| D | Yusho-doten (jun-yusho with playoff loss) |  
		| J | Jun-yusho (fewer wins than yusho) |  |