Show all bouts by basho
Show all bouts by opponent
Show all bouts by kimarite

Text-only Rikishi information

List of Komusubi

Sekinoto Okuemon


Highest Rank     Komusubi
Real Name        MINESHIMA# Umekichi - Yoshihara Umekichi
Birth Date       January 14, 1844
Shusshin         Ibaraki-ken, Naka-gun
Death Date       December 15, 1900 (56 years)
Height and Weight163 cm 108 kg
Heya             Isenoumi
Shikona          Shachinoumi Umekichi - Sekinoto Okuemon
Hatsu Dohyo      1861.02 (Jonokuchi)
Intai            1884.05

Career Record    113-86-84-30d-9a/238 (35 basho)
  In Makuuchi    99-78-84-30d-9a/216 (30 basho)
   As Komusubi   36-31-17-8d-8a/83 (10 basho)
   As Maegashira 63-47-67-22d-1a/133 (20 basho)
  In Juryo       14-8/22 (5 basho)

1861.02 ??
1861.10 ??
1862.03 ??
1862.11 ??
1863.07 ??
1863.11 ??
1864.04 ??
1864.10 ??
1865.02 ??
1865.11 ??
1866.03 ??
1866.11 ??
Shachinoumi Umekichi
1867.04 J30                     0-0
1867.11 J30                     0-0
1868.06 J3w                     2-2
1868.11 J2w                     6-3
1869.04 J1w                     6-3
1869.11 M7w                     2-1-7
1870.04 M6w                     4-4-2
1870.11 M5w                     4-4-2
1871.03 M4w                     4-3-2-1d
1871.11 M3e                     3-4-2-1d
1872.04 M2e                     7-2-1
1872.11 M2w                     5-2-1-2d
1873.04 M1w                     3-5-1-1a
1873.12 M1w                     7-2-1
1874.03 K1w                     5-3-1-1a
1874.12 K1w                     4-4-1-1a
1875.04 K1w                     4-2-4
1876.01 K1w                     2-7-1
1876.04 K1w                     4-3-1-1d-1a
1877.01 K1w                     4-2-2-2d
1877.06 M1w                     8-1-1
1877.12 K1w                     5-2-1-1d-1a
1878.06 K1w                     2-3-1-2d-2a
1879.01 K1w                     3-1-4-1d-1a
1879.06 M1w                     4-1-3-2d
1880.01 K1w                     3-4-1-1d-1a
1880.05 M1w                     2-3-2-3d
Sekinoto Okuemon
1881.01 M2e                     4-3-1-2d
1881.05 M2e                     2-2-2-4d
1882.01 M2e                     0-3-5-2d
1882.06 M4w                     4-1-3-2d
1883.01 M1e                     0-3-4-3d
1883.05 M6e                     0-0-10
1884.01 M8e                     0-3-7
1884.05 M11e                    0-0-10


We thank our sponsors adplorer.de and adplorer.fr for providing our hosting.